Tercera Fed. Gr. 5
2024/25
Standings
Regular Season
Regular Season
R | Team | MP | W | D | L | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | Reus FCR | 32 | 21 | 5 | 6 | 57:26 | 68 | LLLWW |
2 | Atletic Lleida | 32 | 15 | 10 | 7 | 50:30 | 55 | WWLDW |
3 | Girona II | 32 | 15 | 10 | 7 | 59:41 | 55 | LDDLL |
4 | Peralada | 32 | 13 | 13 | 6 | 38:28 | 52 | WWWDD |
5 | Tona | 32 | 14 | 8 | 10 | 48:43 | 50 | WWDDL |
6 | CF Badalona | 32 | 14 | 7 | 11 | 46:39 | 49 | WDDWW |
7 | L'Hospitalet | 32 | 12 | 12 | 8 | 39:31 | 48 | WWWWW |
8 | FE Grama | 32 | 12 | 10 | 10 | 48:42 | 46 | LWDDW |
9 | CE Europa II | 32 | 12 | 7 | 13 | 44:49 | 43 | WLLWL |
10 | CE Manresa | 32 | 11 | 10 | 11 | 31:40 | 43 | LWLLL |
11 | Mollerussa | 32 | 11 | 6 | 15 | 50:53 | 39 | WLWLL |
12 | FC L'Escala | 32 | 10 | 9 | 13 | 30:39 | 39 | WLDWD |
13 | Cerdanyola | 32 | 10 | 9 | 13 | 32:42 | 39 | WWDWL |
14 | Montanesa | 32 | 8 | 13 | 11 | 32:36 | 37 | LWWWD |
15 | San Cristobal | 32 | 9 | 8 | 15 | 24:36 | 35 | LLDLW |
16 | Sabadell II | 32 | 7 | 9 | 16 | 37:48 | 30 | LLWLL |
17 | Vilassar de Mar | 32 | 7 | 9 | 16 | 25:46 | 30 | LLLLD |
18 | Prat | 32 | 5 | 9 | 18 | 26:47 | 24 | LLDLW |
Promotion
Promotion Play Offs
Relegation