Tercera Fed. Gr. 6
2024/25
Standings
Regular Season
Regular Season
R | Team | MP | W | D | L | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | La Nucia | 32 | 15 | 10 | 7 | 46:23 | 55 | DWDWW |
2 | Castellon II | 32 | 17 | 4 | 11 | 69:53 | 55 | WWLDW |
3 | CD Roda | 32 | 14 | 11 | 7 | 50:32 | 53 | WDWWD |
4 | Castellonense | 32 | 14 | 11 | 7 | 36:29 | 53 | WWDLW |
5 | Villarreal CF III | 32 | 12 | 12 | 8 | 52:34 | 48 | DWWDD |
6 | Utiel | 32 | 12 | 12 | 8 | 34:29 | 48 | LDDLD |
7 | Vall de Uxo | 32 | 13 | 9 | 10 | 33:31 | 48 | WLDWL |
8 | Atletico Saguntino | 32 | 10 | 16 | 6 | 39:32 | 46 | DDDDD |
9 | Soneja | 32 | 11 | 13 | 8 | 35:30 | 46 | DDLDW |
10 | Atzeneta | 32 | 12 | 8 | 12 | 32:32 | 44 | WLWDL |
11 | Jove Espanol | 32 | 12 | 7 | 13 | 35:42 | 43 | LWDWL |
12 | Ontinyent 1931 | 32 | 10 | 11 | 11 | 28:32 | 41 | WDLWW |
13 | Atletico Levante | 32 | 12 | 4 | 16 | 31:39 | 40 | LWDWL |
14 | Crevillente | 32 | 9 | 11 | 12 | 32:38 | 38 | DDWLW |
15 | Athletic Torrellano | 32 | 7 | 15 | 10 | 32:36 | 36 | LLDLD |
16 | CF Benidorm | 32 | 7 | 11 | 14 | 34:51 | 32 | DLDDL |
17 | Patacona CF | 32 | 5 | 11 | 16 | 34:56 | 26 | LLDLD |
18 | Rayo Ibense | 32 | 6 | 4 | 22 | 23:56 | 22 | LLLLL |
Promotion
Promotion Play Offs
Relegation