Birmingham City - Peterborough United
Su
13.04.25
Päättynyt
1
2
0 2
2024/25
R | Joukkue | O | V | H | GD | PST | Lomake |
---|---|---|---|---|---|---|---|
1 | Stockport County | 3 | 2 | 1 | 8:4 | 6 | LWW |
2 | Tranmere Rovers | 3 | 2 | 1 | 5:4 | 6 | WWL |
3 | Everton U21 | 3 | 1 | 2 | 5:7 | 3 | LLW |
4 | Accrington Stanley | 3 | 1 | 2 | 4:7 | 3 | WLL |
Play Offs
R | Joukkue | O | V | H | GD | PST | Lomake |
---|---|---|---|---|---|---|---|
1 | Walsall | 3 | 2 | 0 | 5:1 | 8 | WWWP |
2 | Birmingham City | 3 | 2 | 0 | 12:2 | 7 | WWLP |
3 | Fulham U21 | 3 | 1 | 2 | 3:9 | 3 | LLW |
4 | Shrewsbury Town | 3 | 0 | 3 | 1:9 | 0 | LLL |
Play Offs
R | Joukkue | O | V | H | GD | PST | Lomake |
---|---|---|---|---|---|---|---|
1 | Charlton Athletic | 3 | 3 | 0 | 6:1 | 9 | WWW |
2 | Cambridge United | 3 | 1 | 1 | 5:5 | 4 | WLLP |
3 | Chelsea U21 | 3 | 1 | 2 | 3:6 | 3 | LLW |
4 | Bromley | 3 | 0 | 2 | 5:7 | 2 | LLWP |
Play Offs
R | Joukkue | O | V | H | GD | PST | Lomake |
---|---|---|---|---|---|---|---|
1 | Peterborough United | 3 | 3 | 0 | 8:2 | 9 | WWW |
2 | Stevenage | 3 | 1 | 1 | 2:3 | 4 | LPLW |
3 | Crystal Palace U21 | 3 | 1 | 2 | 4:6 | 3 | LWL |
4 | Gillingham | 3 | 0 | 2 | 3:6 | 2 | WPLL |
Play Offs
R | Joukkue | O | V | H | GD | PST | Lomake |
---|---|---|---|---|---|---|---|
1 | Colchester United | 3 | 2 | 0 | 6:2 | 7 | WLPW |
2 | Leyton Orient | 3 | 1 | 1 | 5:4 | 5 | WWPL |
3 | Arsenal U21 | 3 | 1 | 1 | 4:6 | 4 | LLPW |
4 | Milton Keynes Dons | 3 | 0 | 2 | 4:7 | 2 | LWPL |
Play Offs
R | Joukkue | O | V | H | GD | PST | Lomake |
---|---|---|---|---|---|---|---|
1 | Burton Albion | 3 | 2 | 1 | 9:5 | 6 | WLW |
2 | Northampton Town | 3 | 2 | 1 | 7:5 | 6 | LWW |
3 | Notts County | 3 | 2 | 1 | 3:3 | 6 | WLW |
4 | Leicester City U21 | 3 | 0 | 3 | 1:7 | 0 | LLL |
Play Offs
R | Joukkue | O | V | H | GD | PST | Lomake |
---|---|---|---|---|---|---|---|
1 | Exeter City | 3 | 3 | 0 | 7:3 | 9 | WWW |
2 | Swindon Town | 3 | 2 | 1 | 7:3 | 6 | WWL |
3 | Tottenham U21 | 3 | 0 | 2 | 4:7 | 2 | LLWP |
4 | Bristol Rovers | 3 | 0 | 2 | 5:10 | 1 | LLLP |
Play Offs
R | Joukkue | O | V | H | GD | PST | Lomake |
---|---|---|---|---|---|---|---|
1 | Cheltenham Town | 3 | 3 | 0 | 6:2 | 9 | WWW |
2 | Reading | 3 | 2 | 1 | 6:2 | 6 | WLW |
3 | Newport County | 3 | 1 | 2 | 2:5 | 3 | LWL |
4 | West Ham United U21 | 3 | 0 | 3 | 2:7 | 0 | LLL |
Play Offs
R | Joukkue | O | V | H | GD | PST | Lomake |
---|---|---|---|---|---|---|---|
1 | Wrexham | 3 | 2 | 0 | 6:2 | 7 | LPWW |
2 | Port Vale | 3 | 1 | 0 | 5:3 | 7 | WPWPW |
3 | Salford City | 3 | 1 | 2 | 4:6 | 3 | WLL |
4 | Wolverhampton U21 | 3 | 0 | 2 | 4:8 | 1 | LLLP |
Play Offs
R | Joukkue | O | V | H | GD | PST | Lomake |
---|---|---|---|---|---|---|---|
1 | Morecambe | 3 | 2 | 1 | 7:5 | 6 | LWW |
2 | Wigan Athletic | 3 | 1 | 1 | 3:2 | 5 | WPWL |
3 | Nottingham U21 | 3 | 1 | 1 | 4:5 | 4 | LPLW |
4 | Carlisle United | 3 | 1 | 2 | 3:5 | 3 | WLL |
Play Offs
R | Joukkue | O | V | H | GD | PST | Lomake |
---|---|---|---|---|---|---|---|
1 | Bolton Wanderers | 3 | 2 | 0 | 6:4 | 7 | WLPW |
2 | Aston Villa U21 | 3 | 1 | 1 | 4:6 | 5 | LWPW |
3 | Fleetwood Town | 3 | 1 | 2 | 6:5 | 3 | LWL |
4 | Barrow | 3 | 1 | 2 | 5:6 | 3 | WLL |
Play Offs
R | Joukkue | O | V | H | GD | PST | Lomake |
---|---|---|---|---|---|---|---|
1 | Blackpool | 3 | 1 | 0 | 6:3 | 6 | WPLPW |
2 | Crewe Alexandra | 3 | 2 | 1 | 7:5 | 6 | WLW |
3 | Harrogate Town | 3 | 0 | 1 | 3:4 | 3 | LPLWP |
4 | Liverpool U21 | 3 | 0 | 1 | 2:6 | 3 | WPLPL |
Play Offs
R | Joukkue | O | V | H | GD | PST | Lomake |
---|---|---|---|---|---|---|---|
1 | Huddersfield Town | 3 | 2 | 1 | 7:3 | 6 | WWL |
2 | Doncaster Rovers | 3 | 2 | 0 | 8:5 | 6 | WDW |
3 | Manchester Utd U21 | 3 | 1 | 1 | 7:9 | 3 | LDW |
4 | Barnsley | 3 | 0 | 3 | 3:8 | 0 | LLL |
Play Offs
R | Joukkue | O | V | H | GD | PST | Lomake |
---|---|---|---|---|---|---|---|
1 | Rotherham United | 3 | 3 | 0 | 6:1 | 9 | WWW |
2 | Bradford City | 3 | 1 | 1 | 5:3 | 4 | LWLP |
3 | Mansfield Town | 3 | 1 | 2 | 3:5 | 3 | WLL |
4 | Newcastle United U21 | 3 | 0 | 2 | 3:8 | 2 | LLWP |
Play Offs
R | Joukkue | O | V | H | GD | PST | Lomake |
---|---|---|---|---|---|---|---|
1 | Chesterfield | 3 | 2 | 0 | 5:3 | 8 | WWWP |
2 | Lincoln City | 3 | 2 | 1 | 7:2 | 6 | WWL |
3 | Manchester City U21 | 3 | 0 | 1 | 2:7 | 3 | LWPLP |
4 | Grimsby Town | 3 | 0 | 2 | 4:6 | 1 | LLPL |
Play Offs
R | Joukkue | O | V | H | GD | PST | Lomake |
---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 3 | 2 | 1 | 7:5 | 6 | WWL |
2 | AFC Wimbledon | 3 | 2 | 1 | 5:6 | 6 | LWW |
3 | Brighton U21 | 3 | 1 | 1 | 8:7 | 4 | WLLP |
4 | Crawley Town | 3 | 0 | 2 | 6:8 | 2 | LLWP |
Play Offs