AS Saint-Etienne - Olympique Lyon
Sunce
20.04.25
Zav.
1
2
2 1
2024/25
R | Tim | Mečevi | P | R | G | GD | p. | Forma |
---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 29 | 24 | 5 | 0 | 82:27 | 77 | WWWWW |
2 | Olympique Marseille | 30 | 17 | 4 | 9 | 62:42 | 55 | WLWLL |
3 | AS Monaco | 30 | 16 | 6 | 8 | 57:35 | 54 | DWLWW |
4 | Lille OSC | 30 | 15 | 8 | 7 | 47:32 | 53 | WWLWL |
5 | OGC Nice | 30 | 14 | 9 | 7 | 56:38 | 51 | WDLLD |
6 | Olympique Lyon | 30 | 15 | 6 | 9 | 58:41 | 51 | LWWLW |
7 | RC Strasbourg | 30 | 14 | 9 | 7 | 48:37 | 51 | DDWWW |
8 | RC Lens | 30 | 13 | 6 | 11 | 35:33 | 45 | WLWLW |
9 | Brest | 30 | 13 | 5 | 12 | 48:49 | 44 | LDWWD |
10 | Stade Rennes | 30 | 12 | 2 | 16 | 45:40 | 38 | WWLWL |
11 | AJ Auxerre | 30 | 10 | 8 | 12 | 41:45 | 38 | LLWWD |
12 | Toulouse FC | 30 | 9 | 7 | 14 | 38:39 | 34 | LLLLL |
13 | Reims | 30 | 8 | 8 | 14 | 32:42 | 32 | WWLWD |
14 | FC Nantes | 29 | 7 | 9 | 13 | 34:49 | 30 | LWLWL |
15 | Angers SCO | 30 | 8 | 6 | 16 | 29:48 | 30 | LWLLL |
16 | Le Havre | 30 | 8 | 3 | 19 | 33:64 | 27 | LLWWL |
17 | AS Saint-Etienne | 30 | 7 | 6 | 17 | 33:68 | 27 | WDLLW |
18 | Montpellier HSC | 30 | 4 | 3 | 23 | 22:71 | 15 | LLLLL |
Champions League
Champions League Qual.
Europa League
Europa Conference League Qual.
Relegation Play Offs
Relegation
R | Name | Tim | |
---|---|---|---|
1 | Ousmane Dembele | Paris Saint-Germain | 21 |
2 | Mason Greenwood | Olympique Marseille | 18 |
3 | Jonathan David | Lille OSC | 16 |
4 | Arnaud Kalimuendo | Stade Rennes | 14 |
5 | Bradley Barcola | Paris Saint-Germain | 13 |
6 | Emanuel Emegha | RC Strasbourg | 13 |
7 | Alexandre Lacazette | Olympique Lyon | 12 |
8 | Lucas Stassin | AS Saint-Etienne | 12 |
9 | Ludovic Ajorque | Brest | 12 |
10 | Mika Biereth | AS Monaco | 12 |
Provjerite sve strijelce |