Ober. R.-Pfalz/Saar
2024/25
Rezulāti
Regulārā sezona
Regulārā sezona
R | Komanda | MP | U | N | Z | VS | PKT | Rezultāti |
---|---|---|---|---|---|---|---|---|
1 | Schott Mainz | 29 | 24 | 4 | 1 | 99:21 | 76 | DWWWW |
2 | Kaiserslautern II | 29 | 22 | 3 | 4 | 112:40 | 69 | WWWWW |
3 | Pirmasens | 29 | 20 | 8 | 1 | 81:25 | 68 | WWDWD |
4 | TuS Koblenz | 29 | 20 | 1 | 8 | 59:32 | 61 | LWLWW |
5 | Wormatia Worms | 29 | 14 | 5 | 10 | 57:49 | 47 | DDWWW |
6 | Gonsenheim | 30 | 12 | 9 | 9 | 65:49 | 45 | WLLDL |
7 | Arminia Ludwigshafen | 29 | 13 | 4 | 12 | 63:51 | 43 | DDWWW |
8 | FV Engers 07 | 30 | 13 | 4 | 13 | 56:59 | 43 | LDDWW |
9 | Koblenz | 29 | 9 | 9 | 11 | 50:50 | 36 | LDLLD |
10 | Karbach | 29 | 9 | 7 | 13 | 37:51 | 34 | DWLLL |
11 | Diefflen | 29 | 8 | 7 | 14 | 51:64 | 31 | DDWWL |
12 | Idar-Oberstein | 29 | 8 | 6 | 15 | 36:59 | 30 | LDLWL |
13 | Eppelborn | 29 | 9 | 2 | 18 | 43:86 | 29 | WLLLW |
14 | Eisbachtal | 29 | 7 | 7 | 15 | 45:71 | 28 | DLWLL |
15 | Auersmacher | 29 | 7 | 6 | 16 | 45:64 | 27 | DDWLL |
16 | Viktoria Herxheim | 29 | 8 | 3 | 18 | 38:80 | 27 | LWLLD |
17 | Mechtersheim | 29 | 5 | 9 | 15 | 29:68 | 24 | DDLLD |
18 | SV 1912 Morlautern | 29 | 6 | 2 | 21 | 45:92 | 20 | WDLLL |
Promotion
Promotion Play Offs
Relegation