Fortitudo Bologna - Rimini
Śr
23.04.25
Koniec
1K
2K
3K
4K
75 84
2024/25
M | Drużyna | M | W | P | BP | PKT | Forma |
---|---|---|---|---|---|---|---|
1 | Udine | 37 | 29 | 8 | 3085:2782 | 58 | WWWWW |
2 | Rimini | 37 | 26 | 11 | 3038:2884 | 52 | WLWWW |
3 | Cantu | 37 | 24 | 13 | 2894:2731 | 48 | WWLWW |
4 | Forli | 37 | 23 | 14 | 2874:2791 | 46 | WWLWW |
5 | Cividale | 37 | 22 | 15 | 2975:2915 | 44 | WLOWWL |
6 | Sebastiani | 37 | 22 | 15 | 2795:2747 | 44 | WLWWL |
7 | Verona | 37 | 21 | 16 | 2873:2756 | 42 | LWWLW |
8 | Fortitudo Bologna | 37 | 20 | 17 | 2793:2735 | 40 | LLLLW |
9 | Basket Torino | 37 | 20 | 17 | 2848:2809 | 40 | WLWWW |
10 | Urania Milano | 37 | 20 | 17 | 2838:2859 | 40 | LWOLLL |
11 | Pesaro | 37 | 19 | 18 | 3034:2976 | 38 | LLLOWL |
12 | Brindisi | 37 | 19 | 18 | 2842:2817 | 38 | LWLLW |
13 | Avellino Basket | 37 | 19 | 18 | 2936:2958 | 38 | LWLLL |
14 | OrziBasket | 37 | 16 | 21 | 2893:2977 | 32 | LWWWL |
15 | Cento | 37 | 14 | 23 | 2721:2869 | 28 | LWLLW |
16 | Libertas Livorno | 37 | 13 | 24 | 2812:2882 | 26 | WLWLL |
17 | JuVi Cremona | 37 | 13 | 24 | 2990:3064 | 26 | LWWOLL |
18 | Vigevano | 37 | 12 | 25 | 2802:3004 | 24 | WLLLW |
19 | Nardo | 37 | 11 | 26 | 2788:3025 | 22 | WLLLW |
20 | UCC Piacenza | 37 | 7 | 30 | 2829:3079 | 14 | LLWLL |
Awans
Awans - play-off
Play-In
Play-out
Spadek