Alba Fehervar (W) - Vasas (W)
Joi
17.04.25
terminat
1
2
36 34
2024/25
R | Echipa | M | Castigat | Egal | Infrangere | GD | PUNCTE | Forma |
---|---|---|---|---|---|---|---|---|
1 | FTC-Rail Cargo (W) | 22 | 21 | 1 | 0 | 783:545 | 43 | WWWWW |
2 | Gyori EKC (W) | 22 | 21 | 0 | 1 | 841:515 | 42 | WWWWW |
3 | Esztergomi (W) | 21 | 16 | 0 | 5 | 645:610 | 32 | LLWWW |
4 | DVSC Schaeffler (W) | 20 | 14 | 2 | 4 | 640:548 | 30 | WLLWW |
5 | Vac (W) | 20 | 11 | 0 | 9 | 589:589 | 22 | WWWLW |
6 | Mosonmagyarovari (W) | 20 | 10 | 0 | 10 | 574:604 | 20 | WWLWW |
7 | Szombathelyi (W) | 21 | 7 | 5 | 9 | 587:641 | 19 | LLWLL |
8 | Kisvarda (W) | 20 | 8 | 1 | 11 | 504:578 | 17 | WLLLD |
9 | Alba Fehervar (W) | 21 | 7 | 1 | 13 | 575:613 | 15 | WLWLW |
10 | Budaors KC (W) | 20 | 5 | 2 | 13 | 534:625 | 12 | LWWLL |
11 | Dunaujvarosi (W) | 20 | 5 | 1 | 14 | 597:673 | 11 | LLWLL |
12 | Vasas (W) | 21 | 5 | 1 | 15 | 581:704 | 11 | LLLLL |
13 | Bekescsabai (W) | 20 | 3 | 2 | 15 | 552:633 | 8 | LLLLL |
14 | MTK-Budapest (W) | 22 | 4 | 0 | 18 | 627:751 | 8 | WLLLW |
Campion
Relegation