Bayern Munchen - Borussia Dortmund
Sambata
12.04.25
terminat
1
2
2 2
2024/25
R | Echipa | M | Castigat | Egal | Infrangere | GD | PUNCTE | Forma |
---|---|---|---|---|---|---|---|---|
1 | Bayern Munchen | 29 | 21 | 6 | 2 | 83:29 | 69 | DWWDL |
2 | Bayer 04 Leverkusen | 29 | 18 | 9 | 2 | 63:34 | 63 | DWWWL |
3 | RB Leipzig | 29 | 13 | 9 | 7 | 47:37 | 48 | WWLWD |
4 | Eintracht Frankfurt | 28 | 14 | 6 | 8 | 55:42 | 48 | LWWLL |
5 | 1. FSV Mainz 05 | 29 | 13 | 7 | 9 | 46:34 | 46 | LDLDW |
6 | SC Freiburg | 29 | 13 | 6 | 10 | 40:45 | 45 | WLLDD |
7 | Borussia M'gladbach | 29 | 13 | 5 | 11 | 46:43 | 44 | LDWWL |
8 | Borussia Dortmund | 29 | 12 | 6 | 11 | 54:45 | 42 | DWWLL |
9 | FC Augsburg | 29 | 11 | 9 | 9 | 33:40 | 42 | WLDWW |
10 | VfB Stuttgart | 28 | 11 | 7 | 10 | 51:44 | 40 | WLLDL |
11 | SV Werder Bremen | 28 | 11 | 6 | 11 | 45:53 | 39 | WWLWL |
12 | VfL Wolfsburg | 29 | 10 | 8 | 11 | 51:45 | 38 | LLLLD |
13 | Union Berlin | 29 | 9 | 7 | 13 | 26:40 | 34 | DWWDW |
14 | TSG 1899 Hoffenheim | 29 | 7 | 9 | 13 | 36:52 | 30 | WLDLD |
15 | St. Pauli | 29 | 8 | 5 | 16 | 25:35 | 29 | WDLWD |
16 | Heidenheim | 28 | 6 | 4 | 18 | 32:53 | 22 | LWWDL |
17 | VfL Bochum | 29 | 5 | 5 | 19 | 29:61 | 20 | LLLLW |
18 | Holstein Kiel | 29 | 4 | 6 | 19 | 40:70 | 18 | LDLLD |
Champions League
Europa League
Europa Conference League Qual.
Relegation Play Offs
Relegation
R | Name | Echipa | |
---|---|---|---|
1 | Harry Kane | Bayern Munchen | 23 |
2 | Patrik Schick | Bayer 04 Leverkusen | 17 |
3 | Jonathan Burkardt | 1. FSV Mainz 05 | 15 |
4 | Omar Marmoush | Eintracht Frankfurt | 15 |
5 | Serhou Guirassy | Borussia Dortmund | 15 |
6 | Tim Kleindienst | Borussia M'gladbach | 15 |
7 | Ermedin Demirovic | VfB Stuttgart | 13 |
8 | Hugo Ekitike | Eintracht Frankfurt | 13 |
9 | Jamal Musiala | Bayern Munchen | 12 |
10 | Benjamin Sesko | RB Leipzig | 11 |
Verificare marcatori |