NHL

Zápasy

Výsledky
Play Offs, 1/8 Finals
Rozlosovanie
Play Offs, 1/8 Finals

Poradie

Regular Season
Eastern Conference
P Tím OZ V VPP PPP P RG B Tabuľka
1 Washington Capitals 82 43 8 9 22 288:232 111 LWLLWP
2 Toronto Maple Leafs 82 41 11 4 26 268:231 108 WOWWWOWO
3 Tampa Bay Lightning 82 41 6 8 27 294:219 102 LWWLOLO
4 Carolina Hurricanes 82 42 5 5 30 266:233 99 LLLWLP
5 Florida Panthers 82 37 10 4 31 252:223 98 LLWPWW
6 Ottawa Senators 82 35 10 7 30 243:234 97 WLOWOWL
7 New Jersey Devils 82 36 6 7 33 242:222 91 LWOLLL
8 Montreal Canadiens 82 30 10 11 31 245:265 91 WLPLOLW
9 Columbus Blue Jacket 82 30 10 9 33 273:268 89 WWWWW
10 Detroit Red Wings 82 30 9 8 35 238:259 86 LOWWWOL
11 New York Rangers 82 35 4 7 36 256:255 85 WWLWL
12 New York Islanders 82 28 7 12 35 224:260 82 LLWLPL
13 Pittsburgh Penguins 82 24 10 12 36 243:293 80 WLWWL
14 Buffalo Sabres 82 29 7 7 39 269:289 79 WLLLPL
15 Boston Bruins 82 26 7 10 39 222:272 76 LOWLWL
16 Philadelphia Flyers 82 21 12 10 39 238:286 76 LLLOWPW

Play Offs

Western Conference
P Tím OZ V VPP PPP P RG B Tabuľka
1 Winnipeg Jets 82 43 13 4 22 277:191 116 WOLWPWW
2 Vegas Golden Knights 82 46 4 10 22 275:219 110 WLPWWLP
3 Dallas Stars 82 41 9 6 26 277:224 106 LLLLLO
4 Los Angeles Kings 82 43 5 9 25 250:206 105 LWWWW
5 Colorado Avalanche 82 40 9 4 29 277:234 102 WLLWPL
6 Edmonton Oilers 82 36 12 5 29 259:236 101 WLWWW
7 Minnesota Wild 82 33 12 7 30 228:239 97 WOWOLWOWO
8 St. Louis Blues 82 32 12 8 30 254:233 96 WLPLLW
9 Calgary Flames 82 31 10 14 27 225:238 96 WWPWWLO
10 Vancouver Canucks 82 28 10 14 30 236:253 90 LWOLOWWO
11 Utah 82 30 8 13 31 241:251 89 LWWLPW
12 Anaheim Ducks 82 24 11 10 37 221:263 80 LOLOLLWO
13 Seattle Kraken 82 28 7 6 41 247:265 76 LWPLLW
14 Nashville Predators 82 24 6 8 44 214:274 68 WLLWPWO
15 Chicago Blackhawks 82 20 5 11 46 226:296 61 WOWPLPWL
16 San Jose Sharks 82 14 6 12 50 210:315 52 LLOLLLO

Play Offs

Regular Season
Atlantic Division
P Tím OZ V VPP PPP P RG B Tabuľka
1 Toronto Maple Leafs 82 41 11 4 26 268:231 108 WOWWWOWO
2 Tampa Bay Lightning 82 41 6 8 27 294:219 102 LWWLOLO
3 Florida Panthers 82 37 10 4 31 252:223 98 LLWPWW
4 Ottawa Senators 82 35 10 7 30 243:234 97 WLOWOWL
5 Montreal Canadiens 82 30 10 11 31 245:265 91 WLPLOLW
6 Detroit Red Wings 82 30 9 8 35 238:259 86 LOWWWOL
7 Buffalo Sabres 82 29 7 7 39 269:289 79 WLLLPL
8 Boston Bruins 82 26 7 10 39 222:272 76 LOWLWL
Central Division
P Tím OZ V VPP PPP P RG B Tabuľka
1 Winnipeg Jets 82 43 13 4 22 277:191 116 WOLWPWW
2 Dallas Stars 82 41 9 6 26 277:224 106 LLLLLO
3 Colorado Avalanche 82 40 9 4 29 277:234 102 WLLWPL
4 Minnesota Wild 82 33 12 7 30 228:239 97 WOWOLWOWO
5 St. Louis Blues 82 32 12 8 30 254:233 96 WLPLLW
6 Utah 82 30 8 13 31 241:251 89 LWWLPW
7 Nashville Predators 82 24 6 8 44 214:274 68 WLLWPWO
8 Chicago Blackhawks 82 20 5 11 46 226:296 61 WOWPLPWL
Metropolitan Division
P Tím OZ V VPP PPP P RG B Tabuľka
1 Washington Capitals 82 43 8 9 22 288:232 111 LWLLWP
2 Carolina Hurricanes 82 42 5 5 30 266:233 99 LLLWLP
3 New Jersey Devils 82 36 6 7 33 242:222 91 LWOLLL
4 Columbus Blue Jacket 82 30 10 9 33 273:268 89 WWWWW
5 New York Rangers 82 35 4 7 36 256:255 85 WWLWL
6 New York Islanders 82 28 7 12 35 224:260 82 LLWLPL
7 Pittsburgh Penguins 82 24 10 12 36 243:293 80 WLWWL
8 Philadelphia Flyers 82 21 12 10 39 238:286 76 LLLOWPW
Pacific Division
P Tím OZ V VPP PPP P RG B Tabuľka
1 Vegas Golden Knights 82 46 4 10 22 275:219 110 WLPWWLP
2 Los Angeles Kings 82 43 5 9 25 250:206 105 LWWWW
3 Edmonton Oilers 82 36 12 5 29 259:236 101 WLWWW
4 Calgary Flames 82 31 10 14 27 225:238 96 WWPWWLO
5 Vancouver Canucks 82 28 10 14 30 236:253 90 LWOLOWWO
6 Anaheim Ducks 82 24 11 10 37 221:263 80 LOLOLLWO
7 Seattle Kraken 82 28 7 6 41 247:265 76 LWPLLW
8 San Jose Sharks 82 14 6 12 50 210:315 52 LLOLLLO