Liga Asobal
2024/25
Renditja
Regular Season
Regular Season
R | Skuadra | L.luajtura | Fit. | Bar. | Humb. | DG | Pik | Formular |
---|---|---|---|---|---|---|---|---|
1 | Barca | 26 | 24 | 0 | 2 | 989:745 | 48 | WLWLW |
2 | BM Granollers | 26 | 17 | 3 | 6 | 886:829 | 37 | DLWWW |
3 | Bidasoa Irun | 26 | 16 | 4 | 6 | 798:752 | 36 | WDWWW |
4 | BM. Torrelavega | 26 | 14 | 5 | 7 | 775:765 | 33 | LWLWD |
5 | Logrono La Rioja | 26 | 15 | 2 | 9 | 848:791 | 32 | WWWWW |
6 | Atletico Valladolid | 26 | 14 | 4 | 8 | 803:776 | 32 | LWWLW |
7 | Ademar Leon | 26 | 13 | 6 | 7 | 748:743 | 32 | DWLWD |
8 | Nava | 26 | 10 | 4 | 12 | 807:831 | 24 | WLWLD |
9 | Cuenca | 26 | 10 | 3 | 13 | 771:804 | 23 | LWLLL |
10 | BM Villa de Aranda | 26 | 10 | 2 | 14 | 742:786 | 22 | LWWLL |
11 | Frigorificos Morrazo | 26 | 8 | 2 | 16 | 806:816 | 18 | LLWLL |
12 | Puente Genil | 26 | 8 | 2 | 16 | 730:778 | 18 | WLLWL |
13 | Helvetia Anaitasuna | 26 | 7 | 2 | 17 | 725:779 | 16 | WLLLL |
14 | Guadalajara | 26 | 7 | 2 | 17 | 728:820 | 16 | WLLLL |
15 | Benidorm | 26 | 5 | 5 | 16 | 757:827 | 15 | LDLWW |
16 | Huesca | 26 | 6 | 2 | 18 | 741:812 | 14 | LWLWD |
Champion
Relegation Play Offs
Relegation