Liqui Moly Starligue
2024/25
Renditja
Regular Season
Regular Season
R | Skuadra | L.luajtura | Fit. | Bar. | Humb. | DG | Pik | Formular |
---|---|---|---|---|---|---|---|---|
1 | PSG Handball | 25 | 23 | 1 | 1 | 878:713 | 47 | WWWWW |
2 | Montpellier HB | 25 | 21 | 1 | 3 | 819:662 | 43 | WWWWW |
3 | HBC Nantes | 24 | 21 | 0 | 3 | 793:664 | 42 | WWWLW |
4 | Toulouse | 25 | 14 | 2 | 9 | 754:743 | 30 | WWLLW |
5 | St. Raphael | 24 | 14 | 1 | 9 | 753:720 | 29 | WDLLW |
6 | USAM Nimes | 25 | 13 | 3 | 9 | 745:720 | 29 | WLWDW |
7 | Limoges | 25 | 12 | 1 | 12 | 752:764 | 25 | WWLWW |
8 | Aix Universite Club | 25 | 12 | 0 | 13 | 747:766 | 24 | WWLLW |
9 | Chambery Savoie | 25 | 11 | 1 | 13 | 740:749 | 23 | WLDWW |
10 | Tremblay | 25 | 9 | 1 | 15 | 721:760 | 19 | LLLLL |
11 | Dunkerque | 25 | 8 | 2 | 15 | 692:733 | 18 | LLLWL |
12 | Istres | 25 | 8 | 1 | 16 | 759:802 | 17 | LLWWW |
13 | Chartres | 25 | 8 | 0 | 17 | 708:761 | 16 | LWLLL |
14 | Creteil | 25 | 7 | 0 | 18 | 697:788 | 14 | LLLLL |
15 | Cesson Rennes | 25 | 5 | 3 | 17 | 690:768 | 13 | LLWDL |
16 | Ivry | 25 | 4 | 1 | 20 | 674:809 | 9 | LLWLL |
Champion
Relegation