Champions League
2024/25
Ndeshjet
Rezultatet
Play Offs, Final
Play Offs, Semi Finals
ZSC Lions Zurich - Servette Geneve
M
21.01.25
Fin.
P1
P2
P3
3 3
Farjestad - Sparta Praha
Servette Geneve - ZSC Lions Zurich
M
15.01.25
Fin.
P1
P2
P3
1 6
Sparta Praha - Farjestad
Ndeshje fikse
Nuk ka ndeshje të planifikuara
Renditja
Group Stage
Group Stage
R | Skuadra | L.luajtura | Fit. | F.K.Sh | H.K.Sh | Humb. | DG | Pik | Formular |
---|---|---|---|---|---|---|---|---|---|
1 | Farjestad | 6 | 5 | 1 | 0 | 0 | 26:10 | 17 | WWOWWW |
2 | ZSC Lions Zurich | 6 | 4 | 1 | 0 | 1 | 20:10 | 14 | WWPLWW |
3 | Lausanne | 6 | 4 | 0 | 2 | 0 | 17:9 | 14 | WLOWWW |
4 | Trinec | 6 | 3 | 1 | 1 | 1 | 24:16 | 12 | WLOWLW |
5 | Fribourg | 6 | 3 | 1 | 1 | 1 | 23:16 | 12 | WOWLWLP |
6 | Skelleftea AIK | 6 | 3 | 1 | 1 | 1 | 19:15 | 12 | WOWLWLP |
7 | Eisbaren Berlin | 6 | 3 | 1 | 0 | 2 | 22:15 | 11 | WLWWPW |
8 | Red Bull Salzburg | 6 | 3 | 1 | 0 | 2 | 20:13 | 11 | LWWWOW |
9 | Pelicans | 6 | 3 | 1 | 0 | 2 | 24:18 | 11 | WWWLWP |
10 | Sheffield | 6 | 2 | 2 | 1 | 1 | 18:13 | 11 | WPLPWWWO |
11 | Fischtown Pinguins | 6 | 3 | 0 | 1 | 2 | 17:13 | 10 | LOLWWL |
12 | Servette Geneve | 6 | 2 | 1 | 2 | 1 | 21:19 | 10 | WLOWWPLP |
13 | Vaxjo Lakers HC | 6 | 3 | 0 | 1 | 2 | 13:12 | 10 | LLWWLO |
14 | Sparta Praha | 6 | 3 | 0 | 1 | 2 | 13:15 | 10 | WWLLW |
15 | Straubing Tigers | 6 | 2 | 1 | 1 | 2 | 14:14 | 9 | LOLWLWP |
16 | Pardubice | 6 | 2 | 0 | 2 | 2 | 20:13 | 8 | LPLLLPW |
17 | Tappara | 6 | 2 | 1 | 0 | 3 | 20:16 | 8 | LWLWL |
18 | Re-Plast Unia | 6 | 2 | 0 | 2 | 2 | 18:23 | 8 | LWWLOL |
19 | Ilves | 6 | 1 | 2 | 0 | 3 | 17:21 | 7 | WWPLLL |
20 | Storhamar Ishockey | 6 | 0 | 2 | 1 | 3 | 10:17 | 5 | LWOLLPWP |
21 | EC-KAC | 6 | 1 | 1 | 0 | 4 | 14:24 | 5 | LWOLLL |
22 | Rouen | 6 | 0 | 0 | 1 | 5 | 12:33 | 1 | LLPLLL |
23 | Fehervar AV19 | 6 | 0 | 0 | 0 | 6 | 8:27 | 0 | LLLLL |
24 | SonderjyskE | 6 | 0 | 0 | 0 | 6 | 5:33 | 0 | LLLLL |
Play Offs