PL U21 Division 1
2015/16
Mečevi
Rezultati
Manchester City U21 - Chelsea U21
Manchester City U21 - Liverpool U21
Chelsea U21 - Manchester Utd U21
Chelsea U21 - Everton U21
Fiksevi
nema fikseva
Stanje
Regular Season
Regular Season
R | Tim | Np | Pobeda-kratko | Nerešeno-kratko | Izgubljen-kratko | GD | p | Forma |
---|---|---|---|---|---|---|---|---|
1 | Manchester Utd U21 | 22 | 15 | 3 | 4 | 44:19 | 48 | WLWWD |
2 | Sunderland U21 | 22 | 13 | 4 | 5 | 38:20 | 43 | LDWDW |
3 | Everton U21 | 22 | 10 | 7 | 5 | 35:27 | 37 | DWWWW |
4 | Manchester City U21 | 22 | 10 | 4 | 8 | 35:26 | 34 | LWLWL |
5 | Chelsea U21 | 22 | 9 | 6 | 7 | 34:30 | 33 | LWLDW |
6 | Southampton U21 | 22 | 8 | 6 | 8 | 39:40 | 30 | WWDWW |
7 | Liverpool U21 | 22 | 8 | 4 | 10 | 26:37 | 28 | LWWLD |
8 | Tottenham U21 | 22 | 7 | 6 | 9 | 44:43 | 27 | LWLWL |
9 | Reading U21 | 22 | 7 | 6 | 9 | 34:40 | 27 | LDWLD |
10 | Leicester City U21 | 22 | 6 | 3 | 13 | 25:48 | 21 | WLLLL |
11 | Middlesbrough U21 | 22 | 5 | 5 | 12 | 33:37 | 20 | LLWWL |
12 | Norwich City U21 | 22 | 5 | 4 | 13 | 30:50 | 19 | LLWLD |
Šampion
Relegation