Breogan - Joventut Badalona
Cmt
26.04.25
Bit.
1Q
2Q
3Q
4Q
65 82
2024/25
R | Takım | M | G | M | PD | PCT | Form |
---|---|---|---|---|---|---|---|
1 | Real Madrid | 28 | 24 | 4 | 2463:2191 | 85.71% | WWWWW |
2 | Tenerife | 29 | 23 | 6 | 2533:2392 | 79.31% | WWLWW |
3 | Valencia | 28 | 21 | 7 | 2688:2362 | 75.00% | WWLWW |
4 | Unicaja | 28 | 19 | 9 | 2507:2371 | 67.86% | WLWLL |
5 | Barcelona | 28 | 17 | 11 | 2580:2438 | 60.71% | WWLWW |
6 | Manresa | 29 | 16 | 13 | 2561:2466 | 55.17% | LWWWL |
7 | Joventut Badalona | 29 | 16 | 13 | 2475:2442 | 55.17% | WLLWL |
8 | Gran Canaria | 28 | 15 | 13 | 2349:2353 | 53.57% | WLLWW |
9 | Baskonia | 28 | 14 | 14 | 2422:2420 | 50.00% | LWWLW |
10 | UCAM Murcia | 28 | 13 | 15 | 2281:2283 | 46.43% | WLWLW |
11 | Breogan | 29 | 12 | 17 | 2302:2496 | 41.38% | LWLLW |
12 | Zaragoza | 28 | 11 | 17 | 2499:2529 | 39.29% | LLLLL |
13 | Forca Lleida | 27 | 10 | 17 | 2263:2351 | 37.04% | LWWLWO |
14 | Bilbao Basket | 28 | 10 | 18 | 2276:2341 | 35.71% | LLWLW |
15 | MoraBanc Andorra | 28 | 10 | 18 | 2431:2561 | 35.71% | LWLWL |
16 | Girona | 28 | 10 | 18 | 2278:2460 | 35.71% | LWLWL |
17 | Granada | 29 | 7 | 22 | 2347:2533 | 24.14% | WLLLL |
18 | Coruna | 28 | 6 | 22 | 2417:2683 | 21.43% | LWLLL |
Play Offs
Relegation