MLB

Мачове

Резултати

San Francisco Giants - Milwaukee Brewers

Houston Astros - Toronto Blue Jays

Atlanta Braves - St. Louis Cardinals

New York Mets - Philadelphia Phil.

Detroit Tigers - San Diego Padres

Резултат

Cleveland Guardians - New York Yankees

Detroit Tigers - San Diego Padres

Miami Marlins - Cincinnati Reds

Boston Red Sox - Seattle Mariners

Washington Nationals - Baltimore Orioles

Позиция

Regular Season
American League
Р. Отбор ИМ. П. П. Р. З. З. RD PCT Форма
1 Detroit Tigers 23 14 0 0 7 2 106:80 60.87% WLOWWW
2 New York Yankees 23 14 0 0 7 2 130:102 60.87% LWLOWW
3 Cleveland Guardians 22 11 2 0 9 0 92:94 59.09% WWOWWL
4 Texas Rangers 22 13 0 0 9 0 67:81 59.09% LWLWW
5 Seattle Mariners 22 10 2 0 8 2 98:93 54.55% WWOLWOW
6 Boston Red Sox 24 10 3 0 10 1 108:113 54.17% WLWOWW
7 Los Angeles Angels 21 9 1 0 10 0 88:97 52.38% WLWLL
8 Toronto Blue Jays 23 10 2 0 9 2 86:96 52.17% LLLOWW
9 Houston Astros 22 9 2 0 11 0 84:79 50.00% WLWWL
10 Athletics 22 9 1 0 12 0 95:113 45.45% LWLWW
11 Baltimore Orioles 21 9 0 0 11 1 98:118 42.86% LWLWW
12 Tampa Bay Rays 22 8 1 0 13 0 94:86 40.91% LWOLLL
13 Kansas City Royals 23 8 1 0 12 2 67:91 39.13% WOLLLL
14 Minnesota Twins 22 6 1 0 14 1 75:95 31.82% LLLWOW
15 Chicago White Sox 22 5 0 0 16 1 70:98 22.73% LWLOLL
National League
Р. Отбор ИМ. П. П. Р. З. З. RD PCT Форма
1 Los Angeles Dodgers 23 15 1 0 7 0 100:90 69.57% WLWWW
2 San Diego Padres 23 16 0 0 6 1 101:68 69.57% LWLLW
3 New York Mets 23 15 1 0 6 1 96:65 69.57% WWWWW
4 San Francisco Giants 23 13 2 0 8 0 116:83 65.22% WLWLL
5 Arizona Diamondbacks 22 12 1 0 9 0 120:103 59.09% WOLLWW
6 Chicago Cubs 24 13 1 0 9 1 145:104 58.33% LOWWLWO
7 Philadelphia Phil. 23 12 1 0 8 2 107:106 56.52% LLOWWW
8 Milwaukee Brewers 23 11 1 0 11 0 114:106 52.17% LWLWW
9 Cincinnati Reds 23 11 0 0 10 2 120:91 47.83% LWLWLO
10 Miami Marlins 22 8 2 0 11 1 100:119 45.45% WWOLLL
11 Washington Nationals 22 9 0 0 12 1 93:113 40.91% LWWLL
12 Atlanta Braves 22 8 1 0 13 0 84:93 40.91% WWWWL
13 St. Louis Cardinals 23 9 0 0 10 3 109:110 39.13% LLLLL
14 Pittsburgh Pirates 23 6 2 0 13 2 78:103 34.78% LOLLWW
15 Colorado Rockies 21 4 0 0 16 1 68:119 19.05% WLLLL
Regular Season
American League - Central
Р. Отбор ИМ. П. П. Р. З. З. RD PCT Форма
1 Detroit Tigers 23 14 0 0 7 2 106:80 60.87% WLOWWW
2 Cleveland Guardians 22 11 2 0 9 0 92:94 59.09% WWOWWL
3 Kansas City Royals 23 8 1 0 12 2 67:91 39.13% WOLLLL
4 Minnesota Twins 22 6 1 0 14 1 75:95 31.82% LLLWOW
5 Chicago White Sox 22 5 0 0 16 1 70:98 22.73% LWLOLL
American League - East
Р. Отбор ИМ. П. П. Р. З. З. RD PCT Форма
1 New York Yankees 23 14 0 0 7 2 130:102 60.87% LWLOWW
2 Boston Red Sox 24 10 3 0 10 1 108:113 54.17% WLWOWW
3 Toronto Blue Jays 23 10 2 0 9 2 86:96 52.17% LLLOWW
4 Baltimore Orioles 21 9 0 0 11 1 98:118 42.86% LWLWW
5 Tampa Bay Rays 22 8 1 0 13 0 94:86 40.91% LWOLLL
American League - West
Р. Отбор ИМ. П. П. Р. З. З. RD PCT Форма
1 Texas Rangers 22 13 0 0 9 0 67:81 59.09% LWLWW
2 Seattle Mariners 22 10 2 0 8 2 98:93 54.55% WWOLWOW
3 Los Angeles Angels 21 9 1 0 10 0 88:97 52.38% WLWLL
4 Houston Astros 22 9 2 0 11 0 84:79 50.00% WLWWL
5 Athletics 22 9 1 0 12 0 95:113 45.45% LWLWW
National League - Central
Р. Отбор ИМ. П. П. Р. З. З. RD PCT Форма
1 Chicago Cubs 24 13 1 0 9 1 145:104 58.33% LOWWLWO
2 Milwaukee Brewers 23 11 1 0 11 0 114:106 52.17% LWLWW
3 Cincinnati Reds 23 11 0 0 10 2 120:91 47.83% LWLWLO
4 St. Louis Cardinals 23 9 0 0 10 3 109:110 39.13% LLLLL
5 Pittsburgh Pirates 23 6 2 0 13 2 78:103 34.78% LOLLWW
National League - East
Р. Отбор ИМ. П. П. Р. З. З. RD PCT Форма
1 New York Mets 23 15 1 0 6 1 96:65 69.57% WWWWW
2 Philadelphia Phil. 23 12 1 0 8 2 107:106 56.52% LLOWWW
3 Miami Marlins 22 8 2 0 11 1 100:119 45.45% WWOLLL
4 Washington Nationals 22 9 0 0 12 1 93:113 40.91% LWWLL
5 Atlanta Braves 22 8 1 0 13 0 84:93 40.91% WWWWL
National League - West
Р. Отбор ИМ. П. П. Р. З. З. RD PCT Форма
1 San Diego Padres 23 16 0 0 6 1 101:68 69.57% LWLLW
2 Los Angeles Dodgers 23 15 1 0 7 0 100:90 69.57% WLWWW
3 San Francisco Giants 23 13 2 0 8 0 116:83 65.22% WLWLL
4 Arizona Diamondbacks 22 12 1 0 9 0 120:103 59.09% WOLLWW
5 Colorado Rockies 21 4 0 0 16 1 68:119 19.05% WLLLL