Tokyo Yakult - Yomiuri Giants
Слънце
20.04.25
Fin ext. i
1I
2I
3I
4I
5I
6I
7I
8I
9I
10I
EI
3 2
2025
Р. | Отбор | ИМ. | П. | П. | Р. | З. | З. | RD | PCT | Форма |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hiroshima Toyo Carp | 19 | 9 | 2 | 1 | 6 | 1 | 69:54 | 60.53% | LWWLW |
2 | Hanshin Tigers | 18 | 8 | 1 | 1 | 8 | 0 | 61:54 | 52.78% | WLLWOW |
3 | Yomiuri Giants | 20 | 9 | 1 | 1 | 8 | 1 | 72:65 | 52.50% | LOWWLW |
4 | Chunichi Dragons | 18 | 8 | 0 | 2 | 7 | 1 | 34:45 | 50.00% | WWWLW |
5 | Yokohama BayStars | 17 | 6 | 0 | 2 | 8 | 1 | 62:59 | 41.18% | LLWLL |
6 | Tokyo Yakult | 16 | 4 | 2 | 1 | 7 | 2 | 46:67 | 40.63% | WOLLLOL |
Play Offs Semi-Finals
Play Offs Quarter-Finals
Р. | Отбор | ИМ. | П. | П. | Р. | З. | З. | RD | PCT | Форма |
---|---|---|---|---|---|---|---|---|---|---|
1 | Orix Buffaloes | 20 | 12 | 0 | 1 | 6 | 1 | 76:58 | 62.50% | LLWLL |
2 | Hokkaido Nippon-Ham | 19 | 9 | 2 | 0 | 8 | 0 | 71:60 | 57.89% | WWLLW |
3 | Saitama Seibu Lions | 18 | 9 | 0 | 0 | 7 | 2 | 47:50 | 50.00% | LWWWW |
4 | T. Rakuten G. Eagles | 19 | 7 | 2 | 0 | 10 | 0 | 47:65 | 47.37% | WWLWW |
5 | Chiba Lotte Marines | 17 | 6 | 1 | 0 | 9 | 1 | 50:58 | 41.18% | LLWWL |
6 | Fukuoka S. Hawks | 19 | 6 | 1 | 1 | 9 | 2 | 69:69 | 39.47% | WLLLL |
Play Offs Semi-Finals
Play Offs Quarter-Finals