Fukuoka S. Hawks - T. Rakuten G. Eagles
E
17.04.25
Fin.
R1
R2
R3
R4
R5
R6
R7
R8
R9
3 4
2025
R | Skuadra | L.luajtura | Fit. | F.K.Sh | Bar. | Humb. | H.K.Sh | Ap.Diff. | Përq. | Formular |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hiroshima Toyo Carp | 16 | 7 | 2 | 1 | 5 | 1 | 60:44 | 59.38% | LWWWW |
2 | Hanshin Tigers | 15 | 7 | 0 | 1 | 6 | 0 | 51:45 | 56.67% | WOWLWL |
3 | Yomiuri Giants | 17 | 7 | 1 | 1 | 8 | 0 | 57:56 | 50.00% | LWWLL |
4 | Yokohama BayStars | 15 | 6 | 0 | 2 | 6 | 1 | 60:54 | 46.67% | WLLWL |
5 | Chunichi Dragons | 16 | 6 | 0 | 2 | 7 | 1 | 29:43 | 43.75% | WLWLLO |
6 | Tokyo Yakult | 13 | 4 | 1 | 1 | 5 | 1 | 37:52 | 42.31% | LOLLWW |
Play Offs Semi-Finals
Play Offs Quarter-Finals
R | Skuadra | L.luajtura | Fit. | F.K.Sh | Bar. | Humb. | H.K.Sh | Ap.Diff. | Përq. | Formular |
---|---|---|---|---|---|---|---|---|---|---|
1 | Orix Buffaloes | 17 | 11 | 0 | 1 | 4 | 1 | 70:48 | 67.65% | LLWWW |
2 | Hokkaido Nippon-Ham | 16 | 7 | 2 | 0 | 7 | 0 | 61:54 | 56.25% | LWLLWO |
3 | Saitama Seibu Lions | 15 | 7 | 0 | 0 | 6 | 2 | 43:46 | 46.67% | WWLWW |
4 | T. Rakuten G. Eagles | 16 | 5 | 2 | 0 | 9 | 0 | 40:59 | 43.75% | WWWOLL |
5 | Chiba Lotte Marines | 14 | 5 | 1 | 0 | 7 | 1 | 44:51 | 42.86% | WLLLOL |
6 | Fukuoka S. Hawks | 16 | 5 | 1 | 1 | 7 | 2 | 65:65 | 40.63% | LLLOWWO |
Play Offs Semi-Finals
Play Offs Quarter-Finals