Fukuoka S. Hawks - Hokkaido Nippon-Ham
M
29.04.25
Fin ext. i
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
R.Sh
1 2
2025
R | Skuadra | L.luajtura | Fit. | F.K.Sh | Bar. | Humb. | H.K.Sh | Ap.Diff. | Përq. | Formular |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hanshin Tigers | 25 | 12 | 2 | 1 | 10 | 0 | 84:69 | 58.00% | LLWWW |
2 | Yomiuri Giants | 26 | 12 | 2 | 1 | 10 | 1 | 91:80 | 55.77% | WOWLLW |
3 | Hiroshima Toyo Carp | 24 | 10 | 2 | 1 | 9 | 2 | 81:65 | 52.08% | LOLLLW |
4 | Yokohama BayStars | 24 | 10 | 0 | 2 | 10 | 2 | 80:73 | 45.83% | WWWWL |
5 | Chunichi Dragons | 24 | 10 | 0 | 2 | 11 | 1 | 50:70 | 45.83% | WLWLL |
6 | Tokyo Yakult | 21 | 6 | 2 | 1 | 10 | 2 | 62:91 | 40.48% | LWLWL |
Play Offs Semi-Finals
Play Offs Quarter-Finals
R | Skuadra | L.luajtura | Fit. | F.K.Sh | Bar. | Humb. | H.K.Sh | Ap.Diff. | Përq. | Formular |
---|---|---|---|---|---|---|---|---|---|---|
1 | Orix Buffaloes | 26 | 13 | 0 | 2 | 9 | 1 | 94:79 | 57.69% | WLLWOL |
2 | Hokkaido Nippon-Ham | 25 | 10 | 3 | 0 | 12 | 0 | 84:81 | 52.00% | WOLWLL |
3 | T. Rakuten G. Eagles | 25 | 10 | 3 | 0 | 12 | 0 | 69:83 | 52.00% | LWOWLW |
4 | Saitama Seibu Lions | 24 | 12 | 0 | 0 | 8 | 3 | 65:66 | 50.00% | WWWLOL |
5 | Chiba Lotte Marines | 23 | 9 | 2 | 0 | 11 | 1 | 67:70 | 47.83% | LWLWW |
6 | Fukuoka S. Hawks | 25 | 8 | 1 | 2 | 10 | 4 | 87:87 | 40.00% | LOLOLWW |
Play Offs Semi-Finals
Play Offs Quarter-Finals