NPB
2024
Ndeshjet
Rezultatet
Play Offs, Final
Fukuoka S. Hawks - Yokohama BayStars
Fukuoka S. Hawks - Yokohama BayStars
Fukuoka S. Hawks - Yokohama BayStars
Yokohama BayStars - Fukuoka S. Hawks
Ndeshje fikse
Nuk ka ndeshje të planifikuara
Renditja
Regular Season
Central Division
R | Skuadra | L.luajtura | Fit. | Bar. | Humb. | Ap.Diff. | Përq. | Formular |
---|---|---|---|---|---|---|---|---|
1 | Yomiuri Giants | 143 | 77 | 7 | 59 | 462:381 | 56.29% | WLWWW |
2 | Hanshin Tigers | 143 | 74 | 6 | 63 | 485:420 | 53.85% | WLWLLO |
3 | Yokohama BayStars | 143 | 71 | 3 | 69 | 522:503 | 50.70% | WLWLL |
4 | Hiroshima Toyo Carp | 143 | 68 | 5 | 70 | 415:419 | 49.30% | WWLLL |
5 | Tokyo Yakult | 143 | 62 | 4 | 77 | 506:556 | 44.76% | LLWWW |
6 | Chunichi Dragons | 143 | 60 | 8 | 75 | 373:478 | 44.76% | LWLWL |
Play Offs Semi-Finals
Play Offs Quarter-Finals
Pacific Division
R | Skuadra | L.luajtura | Fit. | Bar. | Humb. | Ap.Diff. | Përq. | Formular |
---|---|---|---|---|---|---|---|---|
1 | Fukuoka S. Hawks | 143 | 91 | 3 | 49 | 607:390 | 64.69% | WWWWW |
2 | Hokkaido Nippon-Ham | 143 | 75 | 8 | 60 | 532:485 | 55.24% | LWWLL |
3 | Chiba Lotte Marines | 143 | 71 | 6 | 66 | 493:495 | 51.75% | LLWWW |
4 | T. Rakuten G. Eagles | 143 | 67 | 4 | 72 | 492:579 | 48.25% | DWLLL |
5 | Orix Buffaloes | 143 | 63 | 3 | 77 | 402:448 | 45.10% | WLLWW |
6 | Saitama Seibu Lions | 143 | 49 | 3 | 91 | 350:485 | 35.31% | DWWLL |
Play Offs Semi-Finals
Play Offs Quarter-Finals