Tomateros Culiacan - Charros de Jalisco
M
29.01.25
Fin ext. i
R1
R2
R3
R4
R5
R6
R7
R8
R9
6 9
2024/25
R | Skuadra | L.luajtura | Fit. | F.K.Sh | Bar. | Humb. | H.K.Sh | Ap.Diff. | Përq. | Formular |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tomateros Culiacan | 68 | 41 | 1 | 0 | 22 | 1 | 334:271 | 63.24% | LWWWW |
2 | Naranjeros | 68 | 35 | 2 | 0 | 24 | 0 | 281:238 | 61.76% | LWWWLO |
3 | Charros de Jalisco | 68 | 33 | 1 | 0 | 29 | 0 | 339:281 | 54.41% | LLWLWO |
4 | Caneros | 68 | 33 | 2 | 0 | 26 | 1 | 279:290 | 54.41% | WLLWL |
5 | Algodoneros de G. | 68 | 32 | 0 | 0 | 31 | 1 | 246:260 | 51.47% | WWWLL |
6 | Aguilas de Mexicali | 67 | 33 | 1 | 0 | 28 | 2 | 272:260 | 50.75% | WWLLW |
7 | Yaquis | 67 | 30 | 0 | 0 | 30 | 2 | 250:209 | 47.76% | LLWLW |
8 | Venados de Mazatlan | 68 | 29 | 0 | 0 | 35 | 1 | 255:292 | 44.12% | WLLWW |
9 | Mayos de Navojoa | 68 | 21 | 1 | 0 | 42 | 1 | 231:315 | 36.76% | LLLLL |
10 | Monterrey | 68 | 20 | 2 | 0 | 40 | 1 | 234:305 | 35.29% | WWLWL |
Play Offs