Doosan Bears - KIA Tigers
D
20.04.25
Fin.
R1
R2
R3
R4
R5
R6
R7
R8
R9
2 6
2025
R | Skuadra | L.luajtura | Fit. | F.K.Sh | Bar. | Humb. | H.K.Sh | Ap.Diff. | Përq. | Formular |
---|---|---|---|---|---|---|---|---|---|---|
1 | LG Twins | 23 | 18 | 0 | 0 | 5 | 0 | 146:67 | 78.26% | LWWLW |
2 | Hanwha Eagles | 25 | 14 | 0 | 0 | 9 | 2 | 115:95 | 56.00% | WWWWW |
3 | KT Wiz | 23 | 11 | 1 | 1 | 9 | 1 | 85:67 | 54.35% | WWLLW |
4 | Lotte Giants | 25 | 12 | 1 | 1 | 11 | 0 | 112:124 | 54.00% | WLWWW |
5 | Samsung Lions | 24 | 11 | 1 | 0 | 11 | 1 | 132:106 | 50.00% | LWLWL |
6 | KIA Tigers | 23 | 11 | 0 | 0 | 12 | 0 | 102:115 | 47.83% | WWLWL |
7 | SSG Landers | 21 | 8 | 2 | 0 | 9 | 2 | 79:89 | 47.62% | WLLLL |
8 | Doosan Bears | 22 | 8 | 1 | 0 | 13 | 0 | 100:109 | 40.91% | LLWWL |
9 | NC Dinos | 19 | 7 | 0 | 0 | 12 | 0 | 86:120 | 36.84% | LLLWL |
10 | Kiwoom Heroes | 25 | 8 | 0 | 0 | 17 | 0 | 103:168 | 32.00% | LLWLL |
Play Offs Final
Play Offs Semi-Finals
Play Offs Quarter-Finals
Play Offs 1/8 finals