SuperLiga
2024/25
Мачове
Резултати
Kristall St. Petersb - Ukhta
Kristall St. Petersb - IrAero
Novaja Generacija - Tyumen
Yekaterinburg - Norilsky Nickel
Резултат
IrAero - Yekaterinburg
Norilsky Nickel - Torpedo
Yugra - Kristall St. Petersb
Tyumen - Lipetsk
Ukhta - Sibiryak
Позиция
Regular Season
Regular Season
Р. | Отбор | ИМ. | П. | Р. | З. | Г. | Точ. | Форма |
---|---|---|---|---|---|---|---|---|
1 | Ukhta | 42 | 28 | 0 | 11 | 204:138 | 88 | WWWWW |
2 | Yugra | 42 | 24 | 0 | 10 | 161:98 | 86 | WWWLW |
3 | Norilsky Nickel | 42 | 22 | 0 | 10 | 168:107 | 85 | LLWWPLP |
4 | CPRF | 42 | 22 | 0 | 9 | 152:127 | 83 | LWWLWP |
5 | Tyumen | 42 | 22 | 0 | 9 | 151:128 | 82 | WWPWPLW |
6 | Yekaterinburg | 42 | 19 | 0 | 17 | 153:138 | 67 | WWLWL |
7 | Torpedo | 42 | 18 | 0 | 17 | 169:180 | 62 | WLLPWL |
8 | Kristall St. Petersb | 42 | 16 | 0 | 18 | 149:153 | 60 | LLLLPW |
9 | Lipetsk | 42 | 12 | 0 | 20 | 119:153 | 51 | LLLWL |
10 | Novaja Generacija | 42 | 9 | 0 | 23 | 119:177 | 40 | LLPLLL |
11 | IrAero | 42 | 5 | 0 | 24 | 113:158 | 32 | WWPLLPLP |
12 | Sibiryak | 42 | 5 | 0 | 34 | 112:213 | 19 | LLLLWP |
Play Offs