SuperLiga
2024/25
Ndeshjet
Rezultatet
Novaja Generacija - Tyumen
Yekaterinburg - Norilsky Nickel
Kristall St. Petersb - IrAero
M
25.03.25
Fin. pen.
1
2
P
4 5
Torpedo - CPRF
Ndeshje fikse
Kristall St. Petersb - Ukhta
Kristall St. Petersb - Ukhta
CPRF - Novaja Generacija
IrAero - Yekaterinburg
Norilsky Nickel - Torpedo
Renditja
Regular Season
Regular Season
R | Skuadra | L.luajtura | Fit. | Bar. | Humb. | DG | Pik | Formular |
---|---|---|---|---|---|---|---|---|
1 | Yugra | 42 | 24 | 0 | 10 | 161:98 | 86 | WWWLW |
2 | Norilsky Nickel | 42 | 22 | 0 | 10 | 168:107 | 85 | LLWWPLP |
3 | CPRF | 42 | 22 | 0 | 9 | 152:127 | 83 | LWWLWP |
4 | Ukhta | 40 | 26 | 0 | 11 | 189:132 | 82 | WWWWW |
5 | Tyumen | 42 | 22 | 0 | 9 | 151:128 | 82 | WWPWPLW |
6 | Yekaterinburg | 42 | 19 | 0 | 17 | 153:138 | 67 | WWLWL |
7 | Torpedo | 42 | 18 | 0 | 17 | 169:180 | 62 | WLLPWL |
8 | Kristall St. Petersb | 40 | 16 | 0 | 16 | 143:138 | 60 | LLPWWW |
9 | Lipetsk | 42 | 12 | 0 | 20 | 119:153 | 51 | LLLWL |
10 | Novaja Generacija | 42 | 9 | 0 | 23 | 119:177 | 40 | LLPLLL |
11 | IrAero | 42 | 5 | 0 | 24 | 113:158 | 32 | WWPLLPLP |
12 | Sibiryak | 42 | 5 | 0 | 34 | 112:213 | 19 | LLLLWP |
Play Offs