NB I (W)
2024/25
Classificação geral
Classificação
Classificação
R | Time | J | V | E | D | DG | PTS | Forma |
---|---|---|---|---|---|---|---|---|
1 | FTC-Rail Cargo (W) | 22 | 21 | 1 | 0 | 783:545 | 43 | WWWWW |
2 | Gyori EKC (F) | 22 | 21 | 0 | 1 | 841:515 | 42 | WWWWW |
3 | Debreceni VSC (F) | 22 | 16 | 2 | 4 | 715:593 | 34 | WWWLL |
4 | Esztergomi (W) | 22 | 17 | 0 | 5 | 670:633 | 34 | WLLWW |
5 | Vaci (F) | 22 | 12 | 0 | 10 | 651:651 | 24 | LWWWW |
6 | Mosonmagyaróvári (F) | 22 | 10 | 1 | 11 | 623:670 | 21 | LDWWL |
7 | Kisvarda (F) | 22 | 9 | 2 | 11 | 554:624 | 20 | WDWLL |
8 | Szombathelyi (F) | 22 | 7 | 5 | 10 | 617:673 | 19 | LLLWL |
9 | Alba Fehervar (F) | 22 | 7 | 1 | 14 | 598:638 | 15 | LWLWL |
10 | Budaors KC (F) | 22 | 6 | 2 | 14 | 585:683 | 14 | WLLWW |
11 | Dunaujvarosi (F) | 22 | 6 | 1 | 15 | 660:736 | 13 | WLLLW |
12 | Vasas (F) | 22 | 5 | 1 | 16 | 603:732 | 11 | LLLLL |
13 | Bekescsabai (F) | 22 | 4 | 2 | 16 | 604:687 | 10 | LWLLL |
14 | MTK-Budapest (F) | 22 | 4 | 0 | 18 | 627:751 | 8 | WLLLW |
Champion
Despromoção