Sky Bet League Two
2024/25
Zápasy
Výsledky
Kolo 44
Barrow - Tranmere Rovers
Chesterfield - Bradford City
Crewe Alexandra - Milton Keynes Dons
Doncaster Rovers - Colchester United
Rozpis zápasů
Kolo 45
AFC Wimbledon - Port Vale
Doncaster Rovers - Bradford City
Harrogate Town - Notts County
Barrow - Bromley
Cheltenham Town - Carlisle United
Tabulky
Regular Season
Regular Season
R | Tým | Z | V | D | P | GD | BODY | Forma |
---|---|---|---|---|---|---|---|---|
1 | Doncaster Rovers | 44 | 22 | 12 | 10 | 69:48 | 78 | WWDDW |
2 | Port Vale | 44 | 21 | 14 | 9 | 63:45 | 77 | DLWWW |
3 | Bradford City | 44 | 21 | 12 | 11 | 62:43 | 75 | DDLWL |
4 | Walsall | 44 | 20 | 14 | 10 | 74:53 | 74 | DDLLD |
5 | AFC Wimbledon | 44 | 19 | 13 | 12 | 55:33 | 70 | LDDWL |
6 | Notts County | 44 | 19 | 12 | 13 | 64:46 | 69 | LDLLW |
7 | Grimsby Town | 44 | 20 | 7 | 17 | 61:66 | 67 | DLDWL |
8 | Colchester United | 44 | 16 | 18 | 10 | 51:43 | 66 | LDWWD |
9 | Salford City | 44 | 17 | 14 | 13 | 58:51 | 65 | WLDWD |
10 | Chesterfield | 44 | 17 | 13 | 14 | 68:53 | 64 | DDWDL |
11 | Crewe Alexandra | 44 | 15 | 17 | 12 | 49:45 | 62 | LDLLW |
12 | Bromley | 44 | 16 | 14 | 14 | 58:56 | 62 | WWLWD |
13 | Swindon Town | 44 | 15 | 15 | 14 | 70:62 | 60 | LWWWW |
14 | Barrow | 44 | 15 | 12 | 17 | 49:47 | 57 | DDWWD |
15 | Fleetwood Town | 44 | 14 | 15 | 15 | 58:59 | 57 | LDLLW |
16 | Cheltenham Town | 44 | 15 | 12 | 17 | 57:65 | 57 | WDWLL |
17 | Gillingham | 44 | 13 | 15 | 16 | 39:45 | 54 | WDWDD |
18 | Milton Keynes Dons | 44 | 14 | 8 | 22 | 52:66 | 50 | WDLLL |
19 | Harrogate Town | 44 | 13 | 11 | 20 | 40:57 | 50 | WDDLW |
20 | Newport County | 44 | 13 | 10 | 21 | 51:70 | 49 | DDLLD |
21 | Accrington Stanley | 44 | 11 | 14 | 19 | 52:68 | 47 | DWDLL |
22 | Tranmere Rovers | 44 | 10 | 15 | 19 | 39:64 | 45 | DLDWL |
23 | Carlisle United | 44 | 10 | 11 | 23 | 40:66 | 41 | DWWWL |
24 | Morecambe | 44 | 10 | 6 | 28 | 38:66 | 36 | LLLLW |
Promotion
Promotion Play Offs
Relegation