Sky Bet League Two
2024/25
Partidos
Resultados
Round 45
Cheltenham Town - Carlisle United
Chesterfield - Morecambe
Fleetwood Town - Newport County
Gillingham - Swindon Town
Fechas
Round 46
Accrington Stanley - Chesterfield
Bradford City - Fleetwood Town
Bromley - Cheltenham Town
Carlisle United - Salford City
Colchester United - Barrow
Resultados
Regular Season
Regular Season
R | Equipo | P | V | E | D | GD | PTS | Forma |
---|---|---|---|---|---|---|---|---|
1 | Doncaster Rovers | 45 | 23 | 12 | 10 | 71:49 | 81 | WWWDD |
2 | Port Vale | 45 | 22 | 14 | 9 | 65:45 | 80 | WDLWW |
3 | Bradford City | 45 | 21 | 12 | 12 | 63:45 | 75 | LDDLW |
4 | Walsall | 45 | 20 | 14 | 11 | 74:54 | 74 | LDDLL |
5 | Notts County | 45 | 20 | 12 | 13 | 67:47 | 72 | WLDLL |
6 | AFC Wimbledon | 45 | 19 | 13 | 13 | 55:35 | 70 | LLDDW |
7 | Salford City | 45 | 18 | 14 | 13 | 62:52 | 68 | WWLDW |
8 | Grimsby Town | 45 | 20 | 8 | 17 | 61:66 | 68 | DDLDW |
9 | Chesterfield | 45 | 18 | 13 | 14 | 72:54 | 67 | WDDWD |
10 | Colchester United | 45 | 16 | 18 | 11 | 52:47 | 66 | LLDWW |
11 | Bromley | 45 | 16 | 15 | 14 | 61:59 | 63 | DWWLW |
12 | Crewe Alexandra | 45 | 15 | 17 | 13 | 49:47 | 62 | LLDLL |
13 | Swindon Town | 45 | 15 | 16 | 14 | 71:63 | 61 | DLWWW |
14 | Fleetwood Town | 45 | 15 | 15 | 15 | 60:59 | 60 | WLDLL |
15 | Cheltenham Town | 45 | 16 | 12 | 17 | 60:67 | 60 | WWDWL |
16 | Barrow | 45 | 15 | 13 | 17 | 52:50 | 58 | DDDWW |
17 | Gillingham | 45 | 13 | 16 | 16 | 40:46 | 55 | DWDWD |
18 | Milton Keynes Dons | 45 | 14 | 9 | 22 | 52:66 | 51 | DWDLL |
19 | Accrington Stanley | 45 | 12 | 14 | 19 | 53:68 | 50 | WDWDL |
20 | Harrogate Town | 45 | 13 | 11 | 21 | 41:60 | 50 | LWDDL |
21 | Newport County | 45 | 13 | 10 | 22 | 51:72 | 49 | LDDLL |
22 | Tranmere Rovers | 45 | 11 | 15 | 19 | 41:64 | 48 | WDLDW |
23 | Carlisle United | 45 | 10 | 11 | 24 | 42:69 | 41 | LDWWW |
24 | Morecambe | 45 | 10 | 6 | 29 | 39:70 | 36 | LLLLL |
Promotion
Promotion Play Offs
Relegation