Peterborough U21 - Coventry City U21
Mie
16.04.25
Fin.
1
2
3 2
2024/25
R | Equipo | P | V | E | D | GD | PTS | Forma |
---|---|---|---|---|---|---|---|---|
1 | Sheffield United U21 | 27 | 17 | 7 | 3 | 73:27 | 58 | LDWDD |
2 | Hull City U21 | 29 | 16 | 0 | 13 | 59:54 | 48 | LWLLL |
3 | Burnley U21 | 27 | 15 | 2 | 10 | 73:36 | 47 | WLLWW |
4 | Sheffield Wed. U21 | 27 | 12 | 5 | 10 | 45:46 | 41 | DWLWL |
5 | Coventry City U21 | 25 | 11 | 3 | 11 | 60:45 | 36 | LLWDW |
6 | Peterborough U21 | 27 | 11 | 2 | 14 | 41:56 | 35 | WWLLD |
7 | Fleetwood Town U21 | 27 | 10 | 4 | 13 | 40:53 | 34 | DLLLW |
8 | Birmingham City U21 | 28 | 8 | 4 | 16 | 45:73 | 28 | LWLWL |
9 | Barnsley U21 | 28 | 6 | 9 | 13 | 39:57 | 27 | LDLDW |
10 | Wigan U21 | 28 | 7 | 5 | 16 | 44:57 | 26 | LWDLL |
11 | Crewe Alexandra U21 | 26 | 5 | 6 | 15 | 35:63 | 21 | LWLLD |
Play Offs
R | Equipo | P | V | E | D | GD | PTS | Forma |
---|---|---|---|---|---|---|---|---|
1 | Millwall U21 | 28 | 18 | 5 | 5 | 63:33 | 59 | WDWWW |
2 | Brentford U21 | 27 | 18 | 4 | 5 | 63:43 | 58 | DWWLW |
3 | Charlton U21 | 29 | 16 | 7 | 6 | 81:42 | 55 | WDWDL |
4 | Bournemouth U21 | 27 | 17 | 4 | 6 | 70:45 | 55 | WWWWW |
5 | Ipswich Town U21 | 28 | 11 | 8 | 9 | 59:55 | 41 | WWDWW |
6 | Cardiff City U21 | 26 | 12 | 5 | 9 | 37:41 | 41 | WLWDL |
7 | Bristol City U21 | 26 | 10 | 6 | 10 | 54:54 | 36 | WLWWL |
8 | Swansea City U21 | 27 | 10 | 4 | 13 | 42:52 | 34 | WLLWL |
9 | Watford U21 | 26 | 9 | 4 | 13 | 48:52 | 31 | LDLLD |
10 | QPR U21 | 27 | 6 | 4 | 17 | 43:66 | 22 | DDLLL |
11 | Colchester Utd. U21 | 28 | 3 | 4 | 21 | 23:87 | 13 | LLWLL |
Play Offs