Prof. Dev. League

Mérkőzések

Eredmény

Watford U21 - Brentford U21

Bristol City U21 - Swansea City U21

Crewe Alexandra U21 - Burnley U21

Sheffield Wed. U21 - Barnsley U21

Peterborough U21 - Coventry City U21

Merkőzések

Bournemouth U21 - Ipswich Town U21

Wigan U21 - Coventry City U21

Crewe Alexandra U21 - Sheffield Wed. U21

Burnley U21 - Watford U21

QPR U21 - Cardiff City U21

Állás

Regular Season
North
R Csapat LM Gy D L GK Pt Állás
1 Sheffield United U21 27 17 7 3 73:27 58 LDWDD
2 Burnley U21 28 16 2 10 78:36 50 WWLLW
3 Hull City U21 29 16 0 13 59:54 48 LWLLL
4 Sheffield Wed. U21 28 13 5 10 47:46 44 WDWLW
5 Coventry City U21 25 11 3 11 60:45 36 LLWDW
6 Peterborough U21 27 11 2 14 41:56 35 WWLLD
7 Fleetwood Town U21 27 10 4 13 40:53 34 DLLLW
8 Birmingham City U21 28 8 4 16 45:73 28 LWLWL
9 Barnsley U21 29 6 9 14 39:59 27 LLDLD
10 Wigan U21 28 7 5 16 44:57 26 LWDLL
11 Crewe Alexandra U21 27 5 6 16 35:68 21 LLWLL

Play Offs

South
R Csapat LM Gy D L GK Pt Állás
1 Millwall U21 28 18 5 5 63:33 59 WDWWW
2 Brentford U21 28 18 4 6 64:45 58 LDWWL
3 Charlton U21 29 16 7 6 81:42 55 WDWDL
4 Bournemouth U21 27 17 4 6 70:45 55 WWWWW
5 Ipswich Town U21 28 11 8 9 59:55 41 WWDWW
6 Cardiff City U21 26 12 5 9 37:41 41 WLWDL
7 Swansea City U21 28 11 4 13 46:55 37 WWLLW
8 Bristol City U21 27 10 6 11 57:58 36 LWLWW
9 Watford U21 27 10 4 13 50:53 34 WLDLL
10 QPR U21 27 6 4 17 43:66 22 DDLLL
11 Colchester Utd. U21 28 3 4 21 23:87 13 LLWLL

Play Offs