National League

Mérkőzések

Eredmény
Round 44

Braintree Town - Dagenham & Redbridge

Eastleigh - Yeovil Town

Ebbsfleet United - Southend United

Halifax Town - Altrincham

Forest Green Rovers - Tamworth

Merkőzések
Round 45

Woking - Eastleigh

Barnet - Aldershot Town

Boston United - Gateshead

Dagenham & Redbridge - Altrincham

Ebbsfleet United - Maidenhead United

Állás

Regular Season
Regular Season
R Csapat LM Gy D L GK Pt Állás
1 Barnet 44 29 9 6 90:38 96 WDDLW
2 York City 44 27 9 8 91:42 90 DWWWW
3 Forest Green Rovers 44 21 16 7 67:41 79 WDLLW
4 Oldham Athletic 44 18 16 10 62:47 70 DWLLL
5 Rochdale 43 19 11 13 63:41 68 DWWLD
6 Halifax Town 44 18 13 13 48:43 67 LWLDL
7 Gateshead 44 19 9 16 75:66 66 LLWWL
8 Southend United 44 16 16 12 56:48 64 WDLDW
9 Altrincham 44 17 12 15 66:55 63 WLLWD
10 Tamworth 44 16 12 16 60:68 60 LLWLW
11 Hartlepool United 44 14 17 13 57:56 59 WLDWW
12 Eastleigh 44 14 16 14 56:57 58 WDLDL
13 Solihull Moors 43 16 9 18 60:63 57 WWWLD
14 Sutton United 44 14 14 16 56:62 56 LDLWD
15 Yeovil Town 44 15 11 18 49:56 56 LDWLW
16 Woking 44 13 17 14 49:56 56 WDWWD
17 Aldershot Town 44 13 15 16 67:78 54 LDLLW
18 Braintree Town 44 14 11 19 49:58 53 DDLWL
19 Boston United 44 14 10 20 52:63 52 LWWWL
20 Wealdstone 44 12 14 18 53:72 50 DLDWW
21 Dagenham & Redbridge 44 11 15 18 54:60 48 DWDLW
22 Maidenhead United 44 12 10 22 52:75 46 DDWWL
23 AFC Fylde 44 11 7 26 47:78 40 DLLLL
24 Ebbsfleet United 44 3 13 28 38:94 22 LLWLD

Promotion

Promotion - Semi Finals

Promotion - Quarter Finals

Relegation