SFL Premier Division
2024/25
Partidos
Resultados
Central, Round 41
Biggleswade Town - Kettering Town
Bishop's Stortford - AFC Sudbury
Halesowen Town - AFC Telford United
Harborough Town - Barwell
Fechas
Central, Round 42
AFC Telford United - Royston Town
Alvechurch - Lowestoft Town
Barwell - Spalding United
Bedford Town - Stourbridge
Bromsgrove - Bishop's Stortford
Resultados
South
South
R | Equipo | P | V | E | D | GD | PTS | Forma |
---|---|---|---|---|---|---|---|---|
1 | Merthyr Town | 41 | 27 | 10 | 4 | 105:42 | 91 | WWLLW |
2 | AFC Totton | 41 | 24 | 13 | 4 | 81:35 | 85 | WDWDW |
3 | Walton & Hersham | 41 | 23 | 11 | 7 | 86:52 | 80 | WWLWD |
4 | Gloucester City | 41 | 21 | 13 | 7 | 79:51 | 76 | WWLDW |
5 | Dorchester Town | 41 | 18 | 18 | 5 | 73:47 | 72 | WWWDD |
6 | Havant & Waterloov. | 41 | 20 | 11 | 10 | 82:49 | 71 | WWDWW |
7 | Hungerford Town | 41 | 16 | 11 | 14 | 62:53 | 59 | LDWLW |
8 | Wimborne Town | 41 | 15 | 12 | 14 | 49:54 | 57 | DDWLD |
9 | Taunton Town | 41 | 13 | 17 | 11 | 63:57 | 56 | DWDDL |
10 | Hanwell Town | 41 | 14 | 13 | 14 | 56:61 | 55 | WLLWW |
11 | Gosport Borough | 41 | 13 | 11 | 17 | 51:59 | 50 | LLWWD |
12 | Plymouth Parkway | 41 | 14 | 8 | 19 | 62:75 | 50 | LLWWW |
13 | Sholing | 41 | 13 | 10 | 18 | 57:67 | 49 | DLLWL |
14 | Chertsey Town | 41 | 14 | 5 | 22 | 66:79 | 47 | LLWWW |
15 | Bracknell Town | 41 | 11 | 13 | 17 | 56:70 | 46 | LLLLL |
16 | Poole Town | 41 | 12 | 10 | 19 | 45:61 | 46 | LWWWL |
17 | Basingstoke Town | 41 | 10 | 15 | 16 | 58:64 | 45 | WDLLD |
18 | Winchester City | 41 | 12 | 9 | 20 | 53:73 | 45 | LWWLL |
19 | Swindon Supermarine | 41 | 12 | 8 | 21 | 58:74 | 44 | LLWLL |
20 | Tiverton Town | 41 | 11 | 11 | 19 | 36:69 | 44 | DWLWL |
21 | Frome Town | 41 | 9 | 13 | 19 | 39:56 | 40 | WLLLL |
22 | Marlow | 41 | 5 | 6 | 30 | 43:112 | 21 | LLLLL |
Promotion
Promotion Play Offs
Relegation
Central
Central
R | Equipo | P | V | E | D | GD | PTS | Forma |
---|---|---|---|---|---|---|---|---|
1 | Bedford Town | 41 | 24 | 7 | 10 | 77:58 | 79 | WWWDW |
2 | Kettering Town | 41 | 22 | 10 | 9 | 71:42 | 76 | WWWDD |
3 | AFC Telford United | 41 | 19 | 16 | 6 | 81:59 | 73 | DWDDW |
4 | Halesowen Town | 41 | 21 | 10 | 10 | 63:44 | 73 | DWDDD |
5 | Harborough Town | 41 | 19 | 11 | 11 | 60:41 | 68 | WWLDD |
6 | Stamford | 41 | 20 | 8 | 13 | 51:49 | 68 | LWDWD |
7 | Stratford Town | 41 | 18 | 12 | 11 | 59:41 | 66 | WLDDD |
8 | Spalding United | 41 | 19 | 8 | 14 | 63:53 | 65 | WDDDW |
9 | Stourbridge | 41 | 18 | 9 | 14 | 60:48 | 63 | WWWLW |
10 | Leiston | 41 | 16 | 12 | 13 | 54:55 | 60 | DLLWL |
11 | Royston Town | 41 | 14 | 14 | 13 | 50:48 | 56 | DLWWD |
12 | Banbury United | 41 | 14 | 14 | 13 | 38:38 | 56 | WLDLW |
13 | Alvechurch | 41 | 15 | 8 | 18 | 45:44 | 53 | LWDLL |
14 | Bromsgrove | 41 | 15 | 6 | 20 | 55:58 | 51 | LWLWL |
15 | AFC Sudbury | 41 | 13 | 11 | 17 | 51:52 | 50 | WDWWW |
16 | St. Ives Town | 41 | 13 | 10 | 18 | 56:58 | 49 | DDWDL |
17 | Bishop's Stortford | 41 | 13 | 9 | 19 | 49:60 | 48 | LDLLW |
18 | Redditch United | 41 | 12 | 10 | 19 | 46:58 | 46 | LLDDW |
19 | Barwell | 41 | 13 | 7 | 21 | 55:68 | 46 | LLDWL |
20 | Lowestoft Town | 41 | 10 | 7 | 24 | 53:103 | 37 | DLLLL |
21 | Hitchin Town | 41 | 8 | 10 | 23 | 54:80 | 34 | LLLDD |
22 | Biggleswade Town | 41 | 4 | 13 | 24 | 41:75 | 25 | LLDLL |
Promotion
Promotion Play Offs
Relegation