SFL Premier Division
2024/25
Matches
Results
Central, Round 40
Kettering Town - Royston Town
Leiston - Halesowen Town
Stamford - Banbury United
St. Ives Town - Bishop's Stortford
Fixtures
Central, Round 41
Royston Town - St. Ives Town
Banbury United - Redditch United
Biggleswade Town - Kettering Town
Bishop's Stortford - AFC Sudbury
Halesowen Town - AFC Telford United
Mon
21.04.25
16:00
1
2
- -
Standings
South
South
R | Team | MP | W | D | L | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | Merthyr Town | 40 | 26 | 10 | 4 | 102:42 | 88 | WLLWW |
2 | AFC Totton | 40 | 23 | 13 | 4 | 79:35 | 82 | DWDWD |
3 | Walton & Hersham | 40 | 22 | 11 | 7 | 81:51 | 77 | WLWDW |
4 | Gloucester City | 40 | 20 | 13 | 7 | 76:50 | 73 | WLDWL |
5 | Dorchester Town | 40 | 17 | 18 | 5 | 70:45 | 69 | WWDDW |
6 | Havant & Waterloov. | 39 | 18 | 11 | 10 | 77:48 | 65 | DWWWD |
7 | Hungerford Town | 40 | 16 | 11 | 13 | 62:50 | 59 | DWLWL |
8 | Wimborne Town | 40 | 15 | 11 | 14 | 48:53 | 56 | DWLDW |
9 | Taunton Town | 40 | 13 | 16 | 11 | 63:57 | 55 | WDDLW |
10 | Hanwell Town | 40 | 13 | 13 | 14 | 54:61 | 52 | LLWWW |
11 | Gosport Borough | 40 | 13 | 11 | 16 | 50:57 | 50 | LWWDL |
12 | Plymouth Parkway | 40 | 14 | 8 | 18 | 62:72 | 50 | LWWWL |
13 | Sholing | 40 | 13 | 9 | 18 | 56:66 | 48 | LLWLL |
14 | Chertsey Town | 40 | 14 | 5 | 21 | 66:77 | 47 | LWWWD |
15 | Bracknell Town | 39 | 11 | 13 | 15 | 55:62 | 46 | LLLWL |
16 | Poole Town | 40 | 12 | 10 | 18 | 43:58 | 46 | WWWLW |
17 | Winchester City | 40 | 12 | 9 | 19 | 53:71 | 45 | WWLLW |
18 | Swindon Supermarine | 40 | 12 | 8 | 20 | 57:71 | 44 | LWLLL |
19 | Tiverton Town | 40 | 11 | 10 | 19 | 36:69 | 43 | WLWLW |
20 | Basingstoke Town | 40 | 9 | 15 | 16 | 54:63 | 42 | DLLDL |
21 | Frome Town | 40 | 8 | 13 | 19 | 36:56 | 37 | LLLLL |
22 | Marlow | 40 | 5 | 6 | 29 | 42:108 | 21 | LLLLL |
Promotion
Promotion Play Offs
Relegation
Central
Central
R | Team | MP | W | D | L | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | Bedford Town | 40 | 23 | 7 | 10 | 75:57 | 76 | WWDWW |
2 | Kettering Town | 40 | 21 | 10 | 9 | 70:42 | 73 | WWDDD |
3 | AFC Telford United | 40 | 19 | 15 | 6 | 80:58 | 72 | WDDWD |
4 | Halesowen Town | 40 | 21 | 9 | 10 | 62:43 | 72 | WDDDW |
5 | Stamford | 40 | 20 | 8 | 12 | 51:44 | 68 | WDWDL |
6 | Harborough Town | 40 | 18 | 11 | 11 | 59:41 | 65 | WLDDD |
7 | Stratford Town | 40 | 17 | 12 | 11 | 56:41 | 63 | LDDDW |
8 | Spalding United | 40 | 18 | 8 | 14 | 58:53 | 62 | DDDWW |
9 | Stourbridge | 40 | 17 | 9 | 14 | 56:46 | 60 | WWLWD |
10 | Leiston | 40 | 16 | 11 | 13 | 54:55 | 59 | LLWLD |
11 | Royston Town | 40 | 14 | 13 | 13 | 50:48 | 55 | LWWDD |
12 | Alvechurch | 40 | 15 | 8 | 17 | 45:41 | 53 | WDLLD |
13 | Banbury United | 40 | 13 | 14 | 13 | 34:38 | 53 | LDLWD |
14 | Bromsgrove | 40 | 15 | 6 | 19 | 53:54 | 51 | WLWLD |
15 | St. Ives Town | 40 | 13 | 9 | 18 | 56:58 | 48 | DWDLL |
16 | Bishop's Stortford | 40 | 13 | 9 | 18 | 49:59 | 48 | DLLWL |
17 | AFC Sudbury | 40 | 12 | 11 | 17 | 50:52 | 47 | DWWWD |
18 | Redditch United | 40 | 12 | 10 | 18 | 46:54 | 46 | LDDWL |
19 | Barwell | 40 | 13 | 7 | 20 | 55:67 | 46 | LDWLW |
20 | Lowestoft Town | 40 | 10 | 6 | 24 | 53:103 | 36 | LLLLL |
21 | Hitchin Town | 40 | 8 | 10 | 22 | 53:78 | 34 | LLDDL |
22 | Biggleswade Town | 40 | 4 | 13 | 23 | 41:74 | 25 | LDLLW |
Promotion
Promotion Play Offs
Relegation