Middlesbrough U21 - West Bromwich U21
Fri
18.04.25
Fin.
1
2
2 1
2024/25
R | Team | MP | W | D | L | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | Manchester City U21 | 20 | 15 | 2 | 3 | 61:23 | 47 | WDLWW |
2 | Fulham U21 | 20 | 14 | 3 | 3 | 49:30 | 45 | WDWLD |
3 | Chelsea U21 | 20 | 12 | 2 | 6 | 51:30 | 38 | WWWLW |
4 | West Ham United U21 | 20 | 12 | 2 | 6 | 30:24 | 38 | DLLDW |
5 | Manchester Utd U21 | 20 | 11 | 3 | 6 | 45:31 | 36 | DWDDW |
6 | Crystal Palace U21 | 20 | 10 | 5 | 5 | 44:35 | 35 | LWWDW |
7 | Southampton U21 | 20 | 10 | 4 | 6 | 38:31 | 34 | DWLWD |
8 | Arsenal U21 | 20 | 10 | 3 | 7 | 44:38 | 33 | LDWWD |
9 | Newcastle United U21 | 20 | 10 | 2 | 8 | 39:37 | 32 | LWWWW |
10 | Leicester City U21 | 20 | 9 | 4 | 7 | 39:30 | 31 | LDWWW |
11 | Brighton U21 | 20 | 8 | 6 | 6 | 39:22 | 30 | LWLDD |
12 | Everton U21 | 20 | 8 | 5 | 7 | 41:43 | 29 | WLLWW |
13 | Sunderland U21 | 20 | 8 | 4 | 8 | 48:35 | 28 | DLDWL |
14 | Wolverhampton U21 | 20 | 8 | 4 | 8 | 30:36 | 28 | DLLWL |
15 | Nottingham U21 | 20 | 8 | 3 | 9 | 32:28 | 27 | WDDLW |
16 | Liverpool U21 | 20 | 7 | 6 | 7 | 29:31 | 27 | DDLDL |
17 | Leeds United U21 | 20 | 6 | 7 | 7 | 27:32 | 25 | DLDLD |
18 | West Bromwich U21 | 20 | 7 | 4 | 9 | 33:42 | 25 | LWDLL |
19 | Middlesbrough U21 | 20 | 7 | 1 | 12 | 27:43 | 22 | WDWWL |
20 | Reading U21 | 20 | 6 | 3 | 11 | 26:45 | 21 | WLLLL |
21 | Blackburn Rovers U21 | 20 | 6 | 2 | 12 | 31:47 | 20 | LLWLW |
22 | Tottenham U21 | 20 | 6 | 1 | 13 | 35:47 | 19 | LWWLL |
23 | Derby County U21 | 20 | 5 | 4 | 11 | 27:43 | 19 | DDLLL |
24 | Norwich City U21 | 20 | 5 | 3 | 12 | 29:49 | 18 | LWLLL |
25 | Stoke City U21 | 20 | 4 | 3 | 13 | 26:43 | 15 | WWWDL |
26 | Aston Villa U21 | 20 | 2 | 6 | 12 | 26:51 | 12 | DDLDL |
Play Offs