WSL (W)
2024/25
Matšid
Tulemused
Ring 19
Ring 18
Chelsea (W) - West Ham United (W)
Brighton (W) - Manchester City (W)
Crystal Palace (W) - Arsenal (W)
Liverpool (W) - Aston Villa (W)
Fixtures
Ring 19
West Ham United (W) - Manchester Utd. (W)
L
19.04.25
13:00
1
2
- -
Brighton (W) - Liverpool (W)
Manchester City (W) - Everton (W)
Tottenham (W) - Aston Villa (W)
Chelsea (W) - Crystal Palace (W)
Edetabelid
Tavaline hooaeg
Tavaline hooaeg
P | Meeskond | MP | Võ | Vi | K | VE | PKT | Vorm |
---|---|---|---|---|---|---|---|---|
1 | Chelsea (W) | 18 | 15 | 3 | 0 | 49:13 | 48 | DWWDW |
2 | Arsenal (W) | 19 | 14 | 3 | 2 | 54:14 | 45 | WWWWW |
3 | Manchester Utd. (W) | 18 | 13 | 3 | 2 | 36:9 | 42 | WWLWW |
4 | Manchester City (W) | 18 | 11 | 2 | 5 | 40:23 | 35 | WLDWW |
5 | Brighton (W) | 18 | 6 | 4 | 8 | 26:32 | 22 | LLWDL |
6 | Liverpool (W) | 18 | 6 | 3 | 9 | 18:31 | 21 | LLWWL |
7 | West Ham United (W) | 18 | 5 | 4 | 9 | 25:33 | 19 | DWDLW |
8 | Everton (W) | 18 | 5 | 4 | 9 | 18:27 | 19 | LWLWL |
9 | Tottenham (W) | 18 | 5 | 3 | 10 | 21:37 | 18 | DLLLL |
10 | Leicester City (W) | 19 | 4 | 4 | 11 | 15:32 | 16 | LDWLL |
11 | Aston Villa (W) | 18 | 3 | 4 | 11 | 18:37 | 13 | WLLLL |
12 | Crystal Palace (W) | 18 | 2 | 3 | 13 | 15:47 | 9 | LLWLL |
Champions League (W)
Champions League Qual. (W)
Relegation