WSL (W)
2024/25
Matcher
Resultat
Round 19
Manchester City (W) - Everton (W)
Brighton (W) - Liverpool (W)
West Ham United (W) - Manchester Utd. (W)
Lör
19.04.25
Fin.
1
2
0 0
Arsenal (W) - Leicester City (W)
Kommande Matcher
Round 19
Chelsea (W) - Crystal Palace (W)
Round 20
Liverpool (W) - Tottenham (W)
Crystal Palace (W) - West Ham United (W)
Sön
27.04.25
13:30
1
2
- -
Everton (W) - Brighton (W)
Leicester City (W) - Manchester City (W)
Sön
27.04.25
16:00
1
2
- -
Ställningar
Regular Season
Regular Season
R | Lag | M | V | OA | F | GD | PNG | Form |
---|---|---|---|---|---|---|---|---|
1 | Chelsea (W) | 18 | 15 | 3 | 0 | 49:13 | 48 | DWWDW |
2 | Arsenal (W) | 19 | 14 | 3 | 2 | 54:14 | 45 | WWWWW |
3 | Manchester Utd. (W) | 19 | 13 | 4 | 2 | 36:9 | 43 | DWWLW |
4 | Manchester City (W) | 19 | 11 | 3 | 5 | 41:24 | 36 | DWLDW |
5 | Liverpool (W) | 19 | 7 | 3 | 9 | 20:32 | 24 | WLLWW |
6 | Brighton (W) | 19 | 6 | 4 | 9 | 27:34 | 22 | LLLWD |
7 | West Ham United (W) | 19 | 5 | 5 | 9 | 25:33 | 20 | DDWDL |
8 | Everton (W) | 19 | 5 | 5 | 9 | 19:28 | 20 | DLWLW |
9 | Tottenham (W) | 19 | 5 | 3 | 11 | 23:40 | 18 | LDLLL |
10 | Leicester City (W) | 19 | 4 | 4 | 11 | 15:32 | 16 | LDWLL |
11 | Aston Villa (W) | 19 | 4 | 4 | 11 | 21:39 | 16 | WWLLL |
12 | Crystal Palace (W) | 18 | 2 | 3 | 13 | 15:47 | 9 | LLWLL |
Champions League (W)
Champions League Qual. (W)
Relegation