Fulham U21 - Olympique Lyon II
Selasa
22.04.25
Fin.
1
2
0 2
2024/25
R | Tim | P | W | D | L | GD | POIN | Bentuk |
---|---|---|---|---|---|---|---|---|
1 | Valencia Mestalla | 4 | 3 | 1 | 0 | 6:2 | 10 | DWWW |
2 | Nottingham U21 | 4 | 3 | 0 | 1 | 7:2 | 9 | WWLW |
3 | Monaco II | 4 | 2 | 1 | 1 | 10:5 | 7 | LWWD |
4 | Jong Ajax | 4 | 2 | 0 | 2 | 9:4 | 6 | WWLL |
5 | Dinamo Zagreb II | 4 | 1 | 1 | 2 | 7:10 | 4 | LWDL |
6 | Reading U21 | 4 | 1 | 1 | 2 | 6:9 | 4 | DLLW |
7 | Tottenham U21 | 4 | 1 | 0 | 3 | 4:13 | 3 | WLLL |
8 | Wolverhampton U21 | 4 | 0 | 2 | 2 | 4:8 | 2 | LLDD |
Promotion
Possible Promotion
R | Tim | P | W | D | L | GD | POIN | Bentuk |
---|---|---|---|---|---|---|---|---|
1 | Olympique Lyon II | 4 | 3 | 0 | 1 | 5:2 | 9 | WWLW |
2 | Sunderland U21 | 4 | 2 | 1 | 1 | 6:6 | 7 | WWLD |
3 | Bilbao Athletic | 3 | 1 | 2 | 0 | 8:4 | 5 | WDD |
4 | West Ham United U21 | 4 | 1 | 2 | 1 | 7:7 | 5 | WLDD |
5 | Benfica II | 4 | 1 | 2 | 1 | 5:5 | 5 | LWDD |
6 | Blackburn Rovers U21 | 3 | 1 | 1 | 1 | 4:4 | 4 | WDL |
7 | Bor. M'gladbach II | 4 | 1 | 0 | 3 | 7:9 | 3 | LLLW |
8 | Middlesbrough U21 | 4 | 1 | 0 | 3 | 3:8 | 3 | LLWL |
Promotion
Possible Promotion
R | Tim | P | W | D | L | GD | POIN | Bentuk |
---|---|---|---|---|---|---|---|---|
1 | Nordsjaelland U21 | 4 | 3 | 1 | 0 | 10:5 | 10 | DWWW |
2 | Fulham U21 | 4 | 2 | 2 | 0 | 13:9 | 8 | DWWD |
3 | Hertha BSC II | 4 | 2 | 1 | 1 | 12:11 | 7 | WLWD |
4 | Sparta Praha U21 | 4 | 2 | 0 | 2 | 8:7 | 6 | WWLL |
5 | Norwich City U21 | 4 | 2 | 0 | 2 | 6:7 | 6 | LWLW |
6 | Jong PSV | 4 | 1 | 2 | 1 | 9:7 | 5 | LDDW |
7 | Manchester Utd U21 | 4 | 0 | 2 | 2 | 4:8 | 2 | LLDD |
8 | Liverpool U21 | 4 | 0 | 0 | 4 | 7:15 | 0 | LLLL |
Promotion
Possible Promotion
R | Tim | P | W | D | L | GD | POIN | Bentuk |
---|---|---|---|---|---|---|---|---|
1 | Brighton U21 | 4 | 4 | 0 | 0 | 8:0 | 12 | WWWW |
2 | Sporting II | 4 | 3 | 0 | 1 | 9:4 | 9 | WLWW |
3 | Chelsea U21 | 4 | 2 | 0 | 2 | 9:7 | 6 | LWWL |
4 | Southampton U21 | 4 | 2 | 0 | 2 | 10:11 | 6 | WLLW |
5 | RB Leipzig II | 4 | 2 | 0 | 2 | 7:10 | 6 | WLLW |
6 | Crystal Palace U21 | 4 | 1 | 1 | 2 | 7:7 | 4 | LWLD |
7 | Real Sociedad II | 4 | 1 | 1 | 2 | 7:8 | 4 | WLLD |
8 | Anderlecht II | 4 | 0 | 0 | 4 | 2:12 | 0 | LLLL |
Promotion
Possible Promotion