Premier League Cup

pertandingan

hasil
Play Offs, Quarter Finals

Burnley U21 - Chelsea U21

senin
07.04.25
Fin.
Correction
Goal
Correction
Goal
1
1 0
2
1 0
2 0

West Bromwich U21 - QPR U21

senin
31.03.25
Fin.
Correction
Goal
Correction
Goal
1
1 0
2
1 3
2 3

Southampton U21 - Charlton U21

sabtu
29.03.25
Fin ext
Correction
Goal
Correction
Goal
1
2 1
2
0 1
E1
0 1
E2
3 0
5 3
Play Offs, 1/8 Finals
peralatan
Play Offs, Semi Finals

QPR U21 - Burnley U21

Rabu
30.04.25
20:00
Correction
Goal
Correction
Goal
1
- -
2
- -
- -

Klasemen

Group Stage
Group A
R Tim P W D L GD POIN Bentuk
1 Exeter City U21 6 5 1 0 14:5 16 DWWWW
2 Bromley U21 6 3 0 3 10:11 9 WLWWL
3 Bristol City U21 6 1 3 2 7:9 6 DDLLD
4 Norwich City U21 6 0 2 4 6:12 2 LDLLD

Play Offs

Possible Play Offs

Group B
R Tim P W D L GD POIN Bentuk
1 Nottingham U21 6 4 1 1 11:4 13 WLDWW
2 Leicester City U21 6 3 1 2 9:7 10 WWLDL
3 Hull City U21 6 2 0 4 7:9 6 WLWLL
4 Coventry City U21 6 1 2 3 4:11 5 LLDDL

Play Offs

Possible Play Offs

Group C
R Tim P W D L GD POIN Bentuk
1 West Bromwich U21 6 2 3 1 12:9 9 WDDWL
2 Southampton U21 6 2 3 1 12:10 9 LDDWW
3 Swansea City U21 6 2 2 2 14:9 8 DDLLW
4 Fleetwood Town U21 6 2 0 4 8:18 6 WLWLL

Play Offs

Possible Play Offs

Group D
R Tim P W D L GD POIN Bentuk
1 Sheffield United U21 6 5 0 1 17:7 15 LWWWW
2 Sunderland U21 6 3 1 2 15:7 10 WDLWW
3 Wolverhampton U21 6 2 1 3 8:9 7 DLWLL
4 Huddersfield U21 6 1 0 5 7:24 3 LWLLL

Play Offs

Possible Play Offs

Group E
R Tim P W D L GD POIN Bentuk
1 QPR U21 6 3 1 2 12:5 10 LWLWD
2 Blackburn Rovers U21 6 2 3 1 10:9 9 WDLDD
3 Colchester Utd. U21 6 2 2 2 7:7 8 WWDLD
4 Preston U21 6 1 2 3 9:17 5 LDDLW

Play Offs

Possible Play Offs

Group F
R Tim P W D L GD POIN Bentuk
1 Cardiff City U21 6 3 2 1 12:9 11 WWLDW
2 Ipswich Town U21 6 2 3 1 11:9 9 WDWLD
3 Everton U21 6 1 3 2 9:10 6 LDLDD
4 Watford U21 6 2 0 4 7:11 6 LLWWL

Play Offs

Possible Play Offs

Group G
R Tim P W D L GD POIN Bentuk
1 Burnley U21 6 5 1 0 18:3 16 WDWWW
2 Luton Town U21 6 3 1 2 10:13 10 WDLWW
3 Brighton U21 6 2 1 3 8:9 7 LDWLL
4 Reading U21 6 0 1 5 7:18 1 LDLLL

Play Offs

Possible Play Offs

Group H
R Tim P W D L GD POIN Bentuk
1 Charlton U21 6 4 2 0 17:6 14 WWWDW
2 Stockport U21 6 3 0 3 15:15 9 WLWLL
3 Leeds United U21 6 2 1 3 11:12 7 WLLLW
4 Birmingham City U21 6 1 1 4 8:18 4 LLLDW

Play Offs

Possible Play Offs

Group I
R Tim P W D L GD POIN Bentuk
1 Chelsea U21 6 4 1 1 19:12 13 WDWLW
2 Brentford U21 6 3 1 2 14:12 10 DWWWL
3 Derby County U21 6 3 0 3 12:12 9 LWLWW
4 Bournemouth U21 6 1 0 5 7:16 3 LLLLL

Play Offs

Possible Play Offs