NFL
2024/25
მატჩები
შედეგები
Play Offs, Super Bowl
Play Offs, Conference Championship
Kansas City Chiefs - Buffalo Bills
Philadelphia Eagles - Washington Command.
Play Offs, Divisional Round
Buffalo Bills - Baltimore Ravens
Philadelphia Eagles - Los Angeles Rams
დაგეგმლი მატჩები
There are no scheduled matches
სატურნირო მდგომარეობა
ძირითადი სეზონი
AFC East
R | გუნდი | მატჩები | მოგება | მოგება ოვერტაიმის შემდეგ | ფრე | წაგება ოვერტაიმის შემდეგ | წაგება | PD | ქულები | ფორმირება |
---|---|---|---|---|---|---|---|---|---|---|
1 | Buffalo Bills | 17 | 13 | 0 | 0 | 0 | 4 | 525:368 | 0 | LWWWL |
2 | Miami Dolphins | 17 | 7 | 1 | 0 | 0 | 9 | 345:364 | 0 | LWWLWO |
3 | New York Jets | 17 | 5 | 0 | 0 | 1 | 11 | 338:404 | 0 | WLLWLO |
4 | New England Patriots | 17 | 4 | 0 | 0 | 2 | 11 | 289:417 | 0 | WLLLL |
Play Offs
AFC North
R | გუნდი | მატჩები | მოგება | მოგება ოვერტაიმის შემდეგ | ფრე | წაგება ოვერტაიმის შემდეგ | წაგება | PD | ქულები | ფორმირება |
---|---|---|---|---|---|---|---|---|---|---|
1 | Baltimore Ravens | 17 | 11 | 1 | 0 | 0 | 5 | 518:361 | 0 | WWWWL |
2 | Pittsburgh Steelers | 17 | 10 | 0 | 0 | 0 | 7 | 380:347 | 0 | LLLLW |
3 | Cincinnati Bengals | 17 | 8 | 1 | 0 | 1 | 7 | 472:434 | 0 | WWOWWW |
4 | Cleveland Browns | 17 | 3 | 0 | 0 | 0 | 14 | 258:435 | 0 | LLLLL |
Play Offs
AFC South
R | გუნდი | მატჩები | მოგება | მოგება ოვერტაიმის შემდეგ | ფრე | წაგება ოვერტაიმის შემდეგ | წაგება | PD | ქულები | ფორმირება |
---|---|---|---|---|---|---|---|---|---|---|
1 | Houston Texans | 17 | 10 | 0 | 0 | 0 | 7 | 372:372 | 0 | WLLWW |
2 | Indianapolis Colts | 17 | 7 | 1 | 0 | 0 | 9 | 377:427 | 0 | WOLWLW |
3 | Jacksonville Jaguars | 17 | 4 | 0 | 0 | 1 | 12 | 320:435 | 0 | LOWLLW |
4 | Tennessee Titans | 17 | 2 | 1 | 0 | 0 | 14 | 311:460 | 0 | LLLLL |
Play Offs
AFC West
R | გუნდი | მატჩები | მოგება | მოგება ოვერტაიმის შემდეგ | ფრე | წაგება ოვერტაიმის შემდეგ | წაგება | PD | ქულები | ფორმირება |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kansas City Chiefs | 17 | 14 | 1 | 0 | 0 | 2 | 385:326 | 0 | LWWWW |
2 | Los Angeles Chargers | 17 | 11 | 0 | 0 | 0 | 6 | 402:301 | 0 | WWWLL |
3 | Denver Broncos | 17 | 10 | 0 | 0 | 1 | 6 | 425:311 | 0 | WLOLWW |
4 | Las Vegas Raiders | 17 | 4 | 0 | 0 | 0 | 13 | 309:434 | 0 | LWWLL |
Play Offs
NFC East
R | გუნდი | მატჩები | მოგება | მოგება ოვერტაიმის შემდეგ | ფრე | წაგება ოვერტაიმის შემდეგ | წაგება | PD | ქულები | ფორმირება |
---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Eagles | 17 | 14 | 0 | 0 | 0 | 3 | 463:303 | 0 | WWLWW |
2 | Washington Command. | 17 | 11 | 1 | 0 | 0 | 5 | 485:391 | 0 | WWOWWW |
3 | Dallas Cowboys | 17 | 7 | 0 | 0 | 0 | 10 | 350:468 | 0 | LLWWL |
4 | New York Giants | 17 | 3 | 0 | 0 | 1 | 13 | 273:415 | 0 | LWLLL |
Play Offs
NFC North
R | გუნდი | მატჩები | მოგება | მოგება ოვერტაიმის შემდეგ | ფრე | წაგება ოვერტაიმის შემდეგ | წაგება | PD | ქულები | ფორმირება |
---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Lions | 17 | 14 | 1 | 0 | 0 | 2 | 564:342 | 0 | WWWLW |
2 | Minnesota Vikings | 17 | 13 | 1 | 0 | 0 | 3 | 432:332 | 0 | LWWWW |
3 | Green Bay Packers | 17 | 11 | 0 | 0 | 0 | 6 | 460:338 | 0 | LLWWL |
4 | Chicago Bears | 17 | 5 | 0 | 0 | 1 | 11 | 310:370 | 0 | WLLLL |
Play Offs
NFC South
R | გუნდი | მატჩები | მოგება | მოგება ოვერტაიმის შემდეგ | ფრე | წაგება ოვერტაიმის შემდეგ | წაგება | PD | ქულები | ფორმირება |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Buccaneers | 17 | 9 | 1 | 0 | 2 | 5 | 502:385 | 0 | WWLWW |
2 | Atlanta Falcons | 17 | 7 | 1 | 0 | 2 | 7 | 389:423 | 0 | LOLOWWL |
3 | Carolina Panthers | 17 | 2 | 3 | 0 | 1 | 11 | 341:534 | 0 | WOLWOLL |
4 | New Orleans Saints | 17 | 5 | 0 | 0 | 0 | 12 | 338:398 | 0 | LLLLW |
Play Offs
NFC West
R | გუნდი | მატჩები | მოგება | მოგება ოვერტაიმის შემდეგ | ფრე | წაგება ოვერტაიმის შემდეგ | წაგება | PD | ქულები | ფორმირება |
---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Rams | 17 | 9 | 1 | 0 | 1 | 6 | 367:386 | 0 | LWWWW |
2 | Seattle Seahawks | 17 | 9 | 1 | 0 | 1 | 6 | 375:368 | 0 | WWLLW |
3 | Arizona Cardinals | 17 | 8 | 0 | 0 | 1 | 8 | 400:379 | 0 | WLLOWL |
4 | San Francisco 49ers | 17 | 6 | 0 | 0 | 0 | 11 | 389:436 | 0 | LLLLW |
Play Offs
ძირითადი სეზონი
American Football Conference
R | გუნდი | მატჩები | მოგება | მოგება ოვერტაიმის შემდეგ | ფრე | წაგება ოვერტაიმის შემდეგ | წაგება | PD | ქულები | ფორმირება |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kansas City Chiefs | 17 | 14 | 1 | 0 | 0 | 2 | 385:326 | 0 | LWWWW |
2 | Buffalo Bills | 17 | 13 | 0 | 0 | 0 | 4 | 525:368 | 0 | LWWWL |
3 | Baltimore Ravens | 17 | 11 | 1 | 0 | 0 | 5 | 518:361 | 0 | WWWWL |
4 | Houston Texans | 17 | 10 | 0 | 0 | 0 | 7 | 372:372 | 0 | WLLWW |
5 | Los Angeles Chargers | 17 | 11 | 0 | 0 | 0 | 6 | 402:301 | 0 | WWWLL |
6 | Pittsburgh Steelers | 17 | 10 | 0 | 0 | 0 | 7 | 380:347 | 0 | LLLLW |
7 | Denver Broncos | 17 | 10 | 0 | 0 | 1 | 6 | 425:311 | 0 | WLOLWW |
8 | Cincinnati Bengals | 17 | 8 | 1 | 0 | 1 | 7 | 472:434 | 0 | WWOWWW |
9 | Indianapolis Colts | 17 | 7 | 1 | 0 | 0 | 9 | 377:427 | 0 | WOLWLW |
10 | Miami Dolphins | 17 | 7 | 1 | 0 | 0 | 9 | 345:364 | 0 | LWWLWO |
11 | New York Jets | 17 | 5 | 0 | 0 | 1 | 11 | 338:404 | 0 | WLLWLO |
12 | Jacksonville Jaguars | 17 | 4 | 0 | 0 | 1 | 12 | 320:435 | 0 | LOWLLW |
13 | New England Patriots | 17 | 4 | 0 | 0 | 2 | 11 | 289:417 | 0 | WLLLL |
14 | Las Vegas Raiders | 17 | 4 | 0 | 0 | 0 | 13 | 309:434 | 0 | LWWLL |
15 | Cleveland Browns | 17 | 3 | 0 | 0 | 0 | 14 | 258:435 | 0 | LLLLL |
16 | Tennessee Titans | 17 | 2 | 1 | 0 | 0 | 14 | 311:460 | 0 | LLLLL |
Play Offs
National Football Conference
R | გუნდი | მატჩები | მოგება | მოგება ოვერტაიმის შემდეგ | ფრე | წაგება ოვერტაიმის შემდეგ | წაგება | PD | ქულები | ფორმირება |
---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Lions | 17 | 14 | 1 | 0 | 0 | 2 | 564:342 | 0 | WWWLW |
2 | Philadelphia Eagles | 17 | 14 | 0 | 0 | 0 | 3 | 463:303 | 0 | WWLWW |
3 | Tampa Bay Buccaneers | 17 | 9 | 1 | 0 | 2 | 5 | 502:385 | 0 | WWLWW |
4 | Los Angeles Rams | 17 | 9 | 1 | 0 | 1 | 6 | 367:386 | 0 | LWWWW |
5 | Minnesota Vikings | 17 | 13 | 1 | 0 | 0 | 3 | 432:332 | 0 | LWWWW |
6 | Washington Command. | 17 | 11 | 1 | 0 | 0 | 5 | 485:391 | 0 | WWOWWW |
7 | Green Bay Packers | 17 | 11 | 0 | 0 | 0 | 6 | 460:338 | 0 | LLWWL |
8 | Seattle Seahawks | 17 | 9 | 1 | 0 | 1 | 6 | 375:368 | 0 | WWLLW |
9 | Atlanta Falcons | 17 | 7 | 1 | 0 | 2 | 7 | 389:423 | 0 | LOLOWWL |
10 | Arizona Cardinals | 17 | 8 | 0 | 0 | 1 | 8 | 400:379 | 0 | WLLOWL |
11 | Dallas Cowboys | 17 | 7 | 0 | 0 | 0 | 10 | 350:468 | 0 | LLWWL |
12 | San Francisco 49ers | 17 | 6 | 0 | 0 | 0 | 11 | 389:436 | 0 | LLLLW |
13 | Chicago Bears | 17 | 5 | 0 | 0 | 1 | 11 | 310:370 | 0 | WLLLL |
14 | Carolina Panthers | 17 | 2 | 3 | 0 | 1 | 11 | 341:534 | 0 | WOLWOLL |
15 | New Orleans Saints | 17 | 5 | 0 | 0 | 0 | 12 | 338:398 | 0 | LLLLW |
16 | New York Giants | 17 | 3 | 0 | 0 | 1 | 13 | 273:415 | 0 | LWLLL |
Play Offs