Ashton United - Mickleover Sports
Ma
21.04.25
Einde
1
2
2 0
2024/25
S | Team | MP | W | G | V | Doelpunten Verschil | PTN | Vorm |
---|---|---|---|---|---|---|---|---|
1 | Macclesfield FC | 41 | 34 | 4 | 3 | 105:30 | 106 | WWWWW |
2 | Worksop Town | 41 | 25 | 5 | 11 | 93:49 | 80 | WWLLW |
3 | Guiseley | 41 | 20 | 13 | 8 | 66:44 | 73 | LWLDD |
4 | Stockton Town | 41 | 22 | 6 | 13 | 65:47 | 72 | LDWWW |
5 | Ashton United | 41 | 20 | 9 | 12 | 71:53 | 69 | WLLWW |
6 | Ilkeston Town | 41 | 17 | 12 | 12 | 67:55 | 63 | DLDWW |
7 | Gainsborough | 41 | 17 | 10 | 14 | 56:52 | 61 | WWWLL |
8 | Morpeth Town | 41 | 16 | 13 | 12 | 56:60 | 61 | WDDWD |
9 | Hyde | 41 | 14 | 15 | 12 | 59:62 | 57 | LWLWW |
10 | Prescot Cables | 41 | 16 | 9 | 16 | 49:52 | 57 | WLLWW |
11 | Warrington Rylands | 41 | 14 | 13 | 14 | 59:52 | 55 | WLLDL |
12 | Bamber Bridge | 41 | 15 | 7 | 19 | 64:68 | 52 | WWWLW |
13 | Leek Town | 41 | 14 | 10 | 17 | 46:53 | 52 | LLWWD |
14 | Whitby Town | 41 | 15 | 7 | 19 | 55:67 | 52 | WWWWL |
15 | Hebburn Town | 41 | 13 | 12 | 16 | 58:63 | 51 | WLDLL |
16 | FC United | 41 | 12 | 14 | 15 | 54:61 | 50 | LLDDL |
17 | Lancaster City | 41 | 12 | 14 | 15 | 51:62 | 50 | LWWLL |
18 | Workington | 41 | 14 | 7 | 20 | 56:64 | 49 | LWLLW |
19 | Matlock Town | 41 | 10 | 14 | 17 | 58:68 | 44 | DLWLD |
20 | Basford United | 41 | 10 | 6 | 25 | 48:77 | 36 | LLDLL |
21 | Mickleover Sports | 41 | 9 | 9 | 23 | 39:75 | 36 | LWDDL |
22 | Blyth Spartans | 41 | 3 | 9 | 29 | 36:97 | 18 | LLLLL |
Promotion
Promotion Play Offs
Relegation