NBL1

Mecze

Wyniki
East

Norths Bears - Sutherland Sharks

Nd
27.04.25
Koniec
Korekta
Punkt
Korekta
Punkt
1K
23 20
2K
24 17
3K
16 18
4K
21 20
84 75

Sydney Comets - Maitland Mustangs

Nd
27.04.25
Koniec
Korekta
Punkt
Korekta
Punkt
1K
16 19
2K
8 26
3K
14 18
4K
24 14
62 77

Canberra - Penrith Panthers

Nd
27.04.25
Koniec
Korekta
Punkt
Korekta
Punkt
1K
33 19
2K
29 19
3K
18 12
4K
28 22
108 72
West

East Perth Eagles - Joondalup Wolves

Sob
26.04.25
Po dogr.
Korekta
Punkt
Korekta
Punkt
1K
31 29
2K
20 24
3K
24 20
4K
15 17
D1
0 0
98 108
Terminarz
South

Ringwood Hawks - Sandringham

Nd
27.04.25
4. kw.
Korekta
Punkt
Korekta
Punkt
1K
29 27
2K
20 34
3K
30 26
4K
2 0
81 87
West
Central

Woodville Warriors - Sturt Sabres

Nd
27.04.25
2. kw. - przerwa
Korekta
Punkt
Korekta
Punkt
1K
21 24
2K
27 17
3K
- -
4K
- -
48 41
South

Waverley Falcons - Bendigo Braves

Nd
27.04.25
2. kw.
Korekta
Punkt
Korekta
Punkt
1K
22 25
2K
21 21
3K
- -
4K
- -
43 46
East

Bankstown Bruins - Central Coast

Nd
27.04.25
1. kw.
Korekta
Punkt
Korekta
Punkt
1K
20 15
2K
- -
3K
- -
4K
- -
20 15

Tabele

North
North
M Drużyna M W P BP PCT Forma
1 Brisbane Capitals 0 0 0 0:0 0.00%
2 Cairns Marlins 0 0 0 0:0 0.00%
3 Gold Coast Rollers 0 0 0 0:0 0.00%
4 Ipswich Force 0 0 0 0:0 0.00%
5 Logan Thunder 0 0 0 0:0 0.00%
6 Mackay Meteors 0 0 0 0:0 0.00%
7 Northside Wizards 0 0 0 0:0 0.00%
8 Rockhampton Rockets 0 0 0 0:0 0.00%
9 SD Spartans 0 0 0 0:0 0.00%
10 South West Metro 0 0 0 0:0 0.00%
11 Sunshine Coast 0 0 0 0:0 0.00%
12 Townsville Heat 0 0 0 0:0 0.00%

Finals

West
West
M Drużyna M W P BP PCT Forma
1 Goldfields Giants 3 3 0 302:238 100.00% WWW
2 Warwick Senators 4 4 0 472:369 100.00% WWWW
3 Rockingham Flames 6 5 1 639:573 83.33% WWWLW
4 Mandurah Magic 5 4 1 512:473 80.00% WWWWL
5 Willetton Tigers 4 3 1 382:352 75.00% WLWW
6 Joondalup Wolves 5 3 2 502:475 60.00% WOLWWOL
7 Geraldton Buccaneers 4 2 2 377:346 50.00% LWWLO
8 Perry Lakes Hawks 4 2 2 321:329 50.00% WLLWO
9 Perth Redbacks 4 2 2 316:376 50.00% LWLW
10 Eastern Suns 6 2 4 460:467 33.33% LLLWL
11 East Perth Eagles 4 1 3 376:405 25.00% LOWLL
12 Lakeside Lightning 5 1 4 427:480 20.00% LWLLLO
13 South West Slammers 5 0 5 416:501 0.00% LLLLL
14 Cockburn Cougars 5 0 5 402:520 0.00% LLLLL

Finals

Central
Central
M Drużyna M W P BP PCT Forma
1 Forestville Eagles 5 4 1 513:405 80.00% WWWLOW
2 Central Districts 5 4 1 458:439 80.00% LWWWW
3 South Adelaide 5 3 2 408:394 60.00% LLWWW
4 Woodville Warriors 5 3 2 399:427 60.00% WWLWL
5 Eastern Mavericks 5 3 2 459:455 60.00% WLWWOL
6 Southern Tigers 5 3 2 437:405 60.00% WWLWL
7 West Adelaide 5 2 3 395:384 40.00% LLWLW
8 Norwood Flames 5 1 4 401:425 20.00% LWLLL
9 North Adelaide 5 1 4 362:453 20.00% LLLLW
10 Sturt Sabres 5 1 4 418:463 20.00% WLLLL

Finals

South
South
M Drużyna M W P BP PCT Forma
1 Mt Gambier 6 5 1 571:432 83.33% WWWLW
2 Knox Raiders 6 5 1 563:483 83.33% WLWWW
3 Hobart Chargers 7 5 2 585:566 71.43% LWLWW
4 Casey Cavaliers 6 4 2 516:491 66.67% LOWWLW
5 Melbourne Tigers 5 3 2 420:374 60.00% LWWLW
6 Frankston Blues 5 3 2 452:423 60.00% WLWLW
7 Ballarat Miners 5 3 2 427:444 60.00% LWWLW
8 Waverley Falcons 5 3 2 450:474 60.00% LWLWW
9 Kilsyth Cobras 7 4 3 585:582 57.14% WWLLW
10 Nunawading Spectres 6 3 3 503:528 50.00% WOWLWL
11 Geelong United 6 3 3 497:522 50.00% WWLLW
12 NW Tasmania 7 3 4 615:587 42.86% WLWLW
13 Diamond Valley 7 3 4 573:642 42.86% WOWLLL
14 Eltham Wildcats 5 2 3 442:409 40.00% WLOLWL
15 Ringwood Hawks 5 2 3 429:409 40.00% LLLWW
16 Bendigo Braves 5 2 3 419:453 40.00% LWLWL
17 Keilor Thunder 7 2 5 575:657 28.57% LLWLL
18 Dandenong Rangers 6 1 5 530:575 16.67% LLWLL
19 Sandringham 6 0 6 455:556 0.00% LLLLL

Finals

East
East
M Drużyna M W P BP PCT Forma
1 Canberra 5 5 0 465:380 100.00% WWWWW
2 Sutherland Sharks 4 4 0 329:284 100.00% WWWW
3 Maitland Mustangs 5 4 1 463:399 80.00% WWWWL
4 Centre of Excellence 4 3 1 369:267 75.00% WLWW
5 Inner West Bulls 4 3 1 375:345 75.00% WWWL
6 Illawarra 5 3 2 406:414 60.00% WOLLWW
7 Central Coast 4 2 2 321:301 50.00% LLWW
8 Sydney Comets 6 3 3 439:427 50.00% LLWWL
9 Manly Warringah 5 2 3 376:397 40.00% LWLWL
10 Norths Bears 5 2 3 336:372 40.00% WWLLL
11 Bankstown Bruins 5 2 3 375:421 40.00% LLWLW
12 Penrith Panthers 6 2 4 465:539 33.33% LLLWW
13 Hills Hornets 4 1 3 319:316 25.00% WLLL
14 Albury 5 1 4 358:442 20.00% LLWLL
15 Newcastle Falcons 5 1 4 371:402 20.00% LOWLLL
16 Hornsby Spiders 4 0 4 290:351 0.00% LLLL

Finals