NBL1 (K)

Mecze

Wyniki
West

Lakeside (W) - Goldfields (W)

East Perth (W) - Joondalup Wolves (W)

SW Slammers (W) - Perry Lakes (W)

Warwick Senators (W) - Perth Redbacks (W)

South

Eltham Wildcats (W) - Ballarat Miners (W)

Terminarz
East

Norths Bears (W) - Sutherland (W)

South

Ringwood Hawks (W) - Sandringham (W)

Waverley Falcons (W) - Bendigo Braves (W)

Central

Woodville (W) - Sturt Sabres (W)

East

Bankstown Bruins (W) - Central Coast (W)

Tabele

North
North
M Drużyna M W P BP PCT Forma
1 Brisbane Cap. (K) 0 0 0 0:0 0.00%
2 Cairns Dolphins (K) 0 0 0 0:0 0.00%
3 Gold Coast (K) 0 0 0 0:0 0.00%
4 Ipswich Force (K) 0 0 0 0:0 0.00%
5 Logan Thunder (K) 0 0 0 0:0 0.00%
6 Mackay (K) 0 0 0 0:0 0.00%
7 Northside (W) 0 0 0 0:0 0.00%
8 Rockhampton (K) 0 0 0 0:0 0.00%
9 SD Spartans (W) 0 0 0 0:0 0.00%
10 South West Metro (K) 0 0 0 0:0 0.00%
11 Sunshine Coast (W) 0 0 0 0:0 0.00%
12 Townsville (K) 0 0 0 0:0 0.00%

Finals

West
West
M Drużyna M W P BP PCT Forma
1 Cockburn Cougars (K) 4 4 0 384:254 100.00% WWWW
2 East Perth (K) 4 4 0 351:293 100.00% WWWW
3 Perry Lakes (K) 4 3 1 322:271 75.00% WLWW
4 Willetton Tigers (K) 4 3 1 303:270 75.00% WWWL
5 Stirling Senators(K) 4 3 1 341:325 75.00% WWLW
6 Perth Redbacks (K) 3 2 1 290:266 66.67% LWW
7 Mandurah Magic (K) 5 3 2 447:341 60.00% WLLWW
8 Lakeside Light. (K) 5 2 3 377:388 40.00% WWLLL
9 Goldfields (W) 3 1 2 220:245 33.33% LWL
10 Rockingham (K) 4 1 3 269:338 25.00% LWLL
11 SW Slammers (K) 5 1 4 329:433 20.00% LLLLW
12 Joondalup Wolves (K) 4 0 4 307:403 0.00% LLLL
13 Kalamunda Suns (K) 5 0 5 300:413 0.00% LLLLL

Finals

Central
Central
M Drużyna M W P BP PCT Forma
1 Sturt Sabres (K) 5 4 1 348:292 80.00% WLWWW
2 Adelaide Rockets (K) 5 4 1 356:273 80.00% LWWWW
3 West Bearcats (K) 5 4 1 386:319 80.00% LWWWW
4 Forestville (K) 5 3 2 346:311 60.00% WLWWL
5 South Panthers (K) 5 3 2 336:331 60.00% WWLLW
6 Woodville Warr. (K) 5 2 3 323:326 40.00% WWLLL
7 Norwood Flames (K) 5 2 3 329:360 40.00% LWLWL
8 Southern Tigers (K) 5 2 3 323:357 40.00% WLWLL
9 Eastern Mave. (K) 5 1 4 361:368 20.00% LLLLW
10 Central Lions (K) 5 0 5 297:468 0.00% LLLLL

Finals

South
South
M Drużyna M W P BP PCT Forma
1 Geelong 6 6 0 536:372 100.00% WWWWW
2 Keilor Thunde (K) 7 6 1 547:487 85.71% WWWLW
3 Knox Raiders 6 5 1 506:410 83.33% WWLWW
4 Sandringham 6 5 1 447:421 83.33% WWLWW
5 Dandenong (K) 6 4 2 515:403 66.67% LLWWW
6 Waverley Falcons 5 3 2 368:333 60.00% WLLWW
7 Diamond Valley 7 4 3 578:565 57.14% WWWWL
8 Casey (K) 6 3 3 421:462 50.00% LLWWW
9 Nunawading 6 3 3 421:428 50.00% LOWLWW
10 Melbourne Tigers 5 2 3 406:420 40.00% LWLWL
11 Bendigo Braves 5 2 3 364:402 40.00% LLWLW
12 Ballarat 5 2 3 386:428 40.00% WLWLL
13 Frankston 5 2 3 333:343 40.00% WLLWL
14 Ringwood Hawks 5 2 3 376:357 40.00% LWLLW
15 Eltham Wildcats 5 2 3 369:389 40.00% LWOWLL
16 Kilsyth Cobras 7 2 5 440:546 28.57% LLWWL
17 Hobart (K) 7 2 5 480:522 28.57% LLWLL
18 Mt Gambier (W) 6 1 5 384:492 16.67% LLWLL
19 Launceston 7 0 7 477:574 0.00% LLLLL

Finals

East
East
M Drużyna M W P BP PCT Forma
1 Newcastle (W) 5 5 0 421:285 100.00% WWWWW
2 Norths Bears (K) 5 5 0 424:310 100.00% WWWWOW
3 Albury 5 4 1 439:415 80.00% WWLWW
4 Maitland (W) 4 3 1 323:280 75.00% WWLW
5 BA CoE 4 3 1 316:277 75.00% WWWL
6 Hornsby Spiders (K) 4 3 1 323:313 75.00% LWWW
7 Manly Warringah (K) 5 3 2 406:352 60.00% WLWLOW
8 Inner West Bulls (W) 4 2 2 296:335 50.00% LWWL
9 Sydney Comets (K) 5 2 3 355:367 40.00% LLWWL
10 Penrith Panthers (W) 5 2 3 322:353 40.00% LLWLW
11 Hills Hornets (K) 4 1 3 281:301 25.00% LLLW
12 Sutherland Sh. (K) 4 1 3 279:300 25.00% LWLL
13 Canberra (W) 4 1 3 314:347 25.00% LLWL
14 Illawarra (W) 5 1 4 315:411 20.00% LWLLL
15 Central Coast (W) 4 0 4 243:324 0.00% LLLL
16 Bankstown Bruins (K) 5 0 5 322:409 0.00% LLLLL

Finals