Kahramanmaras - Goztepe
Sob
26.04.25
Koniec
1K
2K
3K
4K
78 75
2024/25
M | Drużyna | M | W | P | BP | PKT | Forma |
---|---|---|---|---|---|---|---|
1 | Goztepe | 5 | 4 | 1 | 367:337 | 9 | WLWWW |
2 | Kahramanmaras | 5 | 4 | 1 | 443:398 | 9 | WWWOWL |
3 | Eskisehir | 5 | 3 | 2 | 346:357 | 8 | LWOLWW |
4 | Ilkler Sehri Usak | 5 | 3 | 2 | 357:358 | 8 | WWWLL |
5 | Ege Universitesi | 6 | 2 | 4 | 438:475 | 8 | WLLLL |
6 | Etimesgut | 6 | 0 | 6 | 482:508 | 6 | LLLOLOL |
M | Drużyna | M | W | P | BP | PKT | Forma |
---|---|---|---|---|---|---|---|
1 | Kahramanmaras | 14 | 14 | 0 | 1073:861 | 28 | WWWWW |
2 | Kocaeli | 14 | 10 | 4 | 991:901 | 24 | LWWLW |
3 | Goztepe | 14 | 10 | 4 | 1014:872 | 24 | WWWLW |
4 | Akhisar | 14 | 6 | 8 | 1002:1020 | 20 | LOLLWW |
5 | Corlu | 14 | 6 | 8 | 974:1018 | 20 | LLLWW |
6 | Gocek Spor | 14 | 5 | 9 | 1007:1076 | 19 | LLWWW |
7 | Istanbul Basket | 14 | 4 | 10 | 913:1060 | 18 | WOLLWL |
8 | Cozum Ankara | 14 | 1 | 13 | 882:1048 | 15 | LLLLL |
Qualification Round
Spadek
M | Drużyna | M | W | P | BP | PKT | Forma |
---|---|---|---|---|---|---|---|
1 | IBB Spor | 16 | 12 | 4 | 1239:1158 | 28 | WWWOLL |
2 | Etimesgut | 16 | 10 | 6 | 1377:1308 | 26 | LLLWL |
3 | Eskisehir | 16 | 10 | 6 | 1157:1164 | 26 | WWWWW |
4 | Beylikduzu | 16 | 8 | 8 | 1203:1196 | 24 | LLLLW |
5 | Sakarya BB | 16 | 7 | 9 | 1153:1186 | 23 | LWLWL |
6 | Gemlik | 16 | 7 | 9 | 1243:1242 | 23 | WWLOLW |
7 | Bornova | 16 | 7 | 9 | 1165:1140 | 23 | WLWWL |
8 | Tesvikiye | 16 | 6 | 10 | 1123:1186 | 22 | WLLLL |
9 | Konya Gelisim | 16 | 5 | 11 | 1142:1222 | 21 | LWWLL |
Qualification Round
Spadek
M | Drużyna | M | W | P | BP | PKT | Forma |
---|---|---|---|---|---|---|---|
1 | Ilkler Sehri Usak | 14 | 12 | 2 | 1131:950 | 26 | LWWWW |
2 | Egospor | 14 | 9 | 5 | 1133:1103 | 23 | LWLLW |
3 | Gungoren Doruk | 14 | 9 | 5 | 1126:1026 | 23 | WWLLW |
4 | Ege Universitesi | 14 | 8 | 6 | 1044:1025 | 22 | LWOWWL |
5 | High Touch | 14 | 6 | 8 | 1033:1052 | 20 | LWLOLW |
6 | Vefa | 14 | 6 | 8 | 1025:1068 | 20 | WLLLW |
7 | Sertas | 14 | 3 | 11 | 1005:1137 | 17 | LWLOLWO |
8 | Karamurselbey | 14 | 3 | 11 | 955:1091 | 17 | WLWLL |
Qualification Round
Spadek