Sky Bet League One
2024/25
Mecze
Wyniki
Runda 44
Blackpool - Wrexham
Bristol Rovers - Stevenage
Burton Albion - Birmingham City
Cambridge United - Leyton Orient
Terminarz
Runda 38
Stevenage - Birmingham City
Runda 45
Bristol Rovers - Reading
Leyton Orient - Wycombe Wanderers
Barnsley - Shrewsbury Town
Burton Albion - Cambridge United
Tabele
Sezon zasadniczy
Sezon zasadniczy
M | Drużyna | M | W | R | P | BB | PKT | Forma |
---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 42 | 30 | 9 | 3 | 75:30 | 99 | WDWWW |
2 | Wrexham | 44 | 25 | 11 | 8 | 62:34 | 86 | WDDWD |
3 | Wycombe Wanderers | 44 | 24 | 12 | 8 | 69:41 | 84 | LWWWL |
4 | Charlton Athletic | 44 | 24 | 10 | 10 | 64:39 | 82 | WWWDW |
5 | Stockport County | 44 | 23 | 12 | 9 | 66:39 | 81 | WDWWW |
6 | Leyton Orient | 44 | 22 | 6 | 16 | 67:47 | 72 | WWWWD |
7 | Reading | 44 | 20 | 12 | 12 | 64:53 | 72 | WLDWW |
8 | Bolton Wanderers | 44 | 20 | 6 | 18 | 65:68 | 66 | LLLLW |
9 | Huddersfield Town | 44 | 19 | 7 | 18 | 56:48 | 64 | LLLLW |
10 | Blackpool | 43 | 16 | 15 | 12 | 67:56 | 63 | LWLWW |
11 | Lincoln City | 44 | 16 | 13 | 15 | 62:51 | 61 | WWDDW |
12 | Barnsley | 44 | 16 | 10 | 18 | 64:69 | 58 | DLWLL |
13 | Rotherham United | 44 | 15 | 10 | 19 | 51:57 | 55 | LDLWW |
14 | Stevenage | 43 | 15 | 10 | 18 | 40:47 | 55 | WLLWL |
15 | Wigan Athletic | 43 | 13 | 14 | 16 | 37:39 | 53 | WWDDD |
16 | Exeter City | 44 | 14 | 11 | 19 | 46:61 | 53 | LDWDL |
17 | Peterborough United | 43 | 13 | 11 | 19 | 64:74 | 50 | DDLLW |
18 | Northampton Town | 44 | 12 | 14 | 18 | 47:62 | 50 | WLDWL |
19 | Mansfield Town | 43 | 13 | 9 | 21 | 53:67 | 48 | LDLLL |
20 | Burton Albion | 43 | 10 | 13 | 20 | 45:61 | 43 | LDWLW |
21 | Bristol Rovers | 44 | 12 | 7 | 25 | 43:70 | 43 | LDLLL |
22 | Crawley Town | 44 | 10 | 10 | 24 | 52:82 | 40 | WDLLL |
23 | Cambridge United | 44 | 9 | 11 | 24 | 43:69 | 38 | LWLWD |
24 | Shrewsbury Town | 44 | 7 | 9 | 28 | 38:76 | 30 | LLDLL |
Awans
Awans - play-off
Spadek