National South
2024/25
Jogos
Resultados
Jornada 45
Boreham Wood - Enfield Town
Chelmsford City - Welling United
Chesham United - Slough Town
Hampton & Richmond - Farnborough
Próximos jogos
Jornada 46
Aveley - Bath City
Chippenham Town - Hornchurch
Dorking Wanderers - Chesham United
Eastbourne Borough - Weston-super-Mare
Enfield Town - Worthing
Tabela de classificação
Classificação
Classificação
R | Equipa | J | V | E | D | GD | PTS | Desempenho |
---|---|---|---|---|---|---|---|---|
1 | Truro City | 45 | 25 | 11 | 9 | 70:40 | 86 | WLWWD |
2 | Torquay United | 45 | 24 | 14 | 7 | 69:41 | 86 | WWWLW |
3 | Eastbourne Borough | 45 | 24 | 13 | 8 | 67:43 | 85 | WDWWL |
4 | Worthing | 45 | 25 | 10 | 10 | 73:57 | 85 | DDWLW |
5 | Boreham Wood | 45 | 25 | 8 | 12 | 83:47 | 83 | WWWWL |
6 | Dorking Wanderers | 45 | 23 | 14 | 8 | 87:54 | 83 | DWDDW |
7 | Maidstone United | 45 | 21 | 15 | 9 | 68:36 | 78 | DWDLW |
8 | Weston-super-Mare | 45 | 20 | 12 | 13 | 64:52 | 72 | LLLWW |
9 | Farnborough | 45 | 18 | 8 | 19 | 67:66 | 62 | WLLWL |
10 | Hornchurch | 45 | 16 | 14 | 15 | 55:54 | 62 | WWLDL |
11 | Hemel Hempstead Town | 45 | 17 | 11 | 17 | 63:71 | 62 | LWLDD |
12 | Tonbridge Angels | 45 | 16 | 12 | 17 | 51:55 | 60 | DLWLL |
13 | Chelmsford City | 45 | 15 | 14 | 16 | 68:61 | 59 | WLLWD |
14 | Chippenham Town | 45 | 17 | 8 | 20 | 57:65 | 59 | WWLLD |
15 | Chesham United | 45 | 16 | 11 | 18 | 61:70 | 59 | LLWWW |
16 | Bath City | 45 | 15 | 11 | 19 | 45:46 | 56 | LWDWD |
17 | Slough Town | 45 | 14 | 12 | 19 | 69:75 | 54 | WLLWL |
18 | Hampton & Richmond | 45 | 14 | 9 | 22 | 60:73 | 51 | LLWLL |
19 | Enfield Town | 45 | 13 | 9 | 23 | 48:83 | 48 | LDWDD |
20 | Salisbury | 45 | 10 | 15 | 20 | 55:68 | 45 | LDLLW |
21 | St. Albans City | 45 | 9 | 18 | 18 | 45:59 | 45 | WDLDW |
22 | Welling United | 45 | 10 | 7 | 28 | 46:90 | 37 | LLLDL |
23 | Weymouth | 45 | 6 | 15 | 24 | 42:71 | 33 | LDDLW |
24 | Aveley | 45 | 8 | 7 | 30 | 43:79 | 31 | LWWLL |
Promotion
Promotion - Semi Finals
Promotion - Quarter Finals
Despromoção