Arsenal U21 - Aston Villa U21
Ter.
10.05.16
Term.
1
2
3 1
2015/16
R | Equipa | J | V | E | D | GD | PTS | Desempenho |
---|---|---|---|---|---|---|---|---|
1 | Derby County U21 | 22 | 13 | 3 | 6 | 44:26 | 42 | LWWLD |
2 | Arsenal Sub-20 | 22 | 12 | 4 | 6 | 40:25 | 40 | LLWWL |
3 | Swansea City Sub-21 | 22 | 12 | 3 | 7 | 42:24 | 39 | WWWWW |
4 | Aston Villa Sub-21 | 22 | 11 | 6 | 5 | 28:27 | 39 | DWLWD |
5 | Blackburn Rovers U21 | 22 | 10 | 4 | 8 | 29:33 | 34 | DWWWW |
6 | West Bromwich Sub-21 | 22 | 8 | 9 | 5 | 24:20 | 33 | WLWLD |
7 | West Ham United Sub-21 | 22 | 9 | 5 | 8 | 37:34 | 32 | LWWDD |
8 | Stoke City Sub-21 | 22 | 10 | 2 | 10 | 24:24 | 32 | LLWDW |
9 | Fulham Sub-21 | 22 | 8 | 5 | 9 | 26:29 | 29 | LWLWL |
10 | Newcastle United Sub-21 | 22 | 4 | 6 | 12 | 30:48 | 18 | LLLDL |
11 | Brighton & Hove Sub-21 | 22 | 2 | 8 | 12 | 17:36 | 14 | WLDLD |
12 | Wolverhampton Sub-21 | 22 | 2 | 7 | 13 | 20:35 | 13 | LLDDD |
Promotion
Promotion Play Offs