Division C

Meciuri

Rezultate
Group 1, Round 33

Alexandroupoli - AE Evosmou

Miercuri
16.04.25
terminat
Correction
Goal
Correction
Goal
1
1 1
2
1 3
2 4

Aris Pigon - Pontion Nea Amisou

Miercuri
16.04.25
terminat
Correction
Goal
Correction
Goal
1
2 1
2
1 0
3 1

Iraklis Ammoudias - Kilkisiakos

Miercuri
16.04.25
terminat
Correction
Goal
Correction
Goal
1
0 0
2
2 0
2 0
Rezultate
Group 1, Round 27

Chaniotis - Moudania

Duminica
09.03.25
amanat
Correction
Goal
Correction
Goal
1
- -
2
- -
- -
Group 3, Round 28

Aigeas Plomariou - Afantou

Duminica
06.04.25
amanat
Correction
Goal
Correction
Goal
1
- -
2
- -
- -
Group 1, Round 32

Aris Pigon - Aris Avato

Sambata
12.04.25
amanat
Correction
Goal
Correction
Goal
1
- -
2
- -
- -

Chaniotis - Chrisoupolis

Sambata
12.04.25
amanat
Correction
Goal
Correction
Goal
1
- -
2
- -
- -

Clasamente

Group 4
Group 4
R Echipa M Castigat Egal Infrangere GD PUNCTE Forma
1 Marko 31 22 8 1 61:21 74 WWWWW
2 Ethnikos Piraeus 31 21 7 3 61:20 70 WWWDW
3 Nea Ionia 31 19 7 5 52:25 64 WLWDW
4 Aris Petroupolis 31 15 7 9 38:29 52 DDLLL
5 Chaidari 31 14 9 8 34:24 51 LWLDW
6 Atsalenios 31 14 6 11 43:41 48 WDDLL
7 Ilisiakos 31 14 5 12 50:39 47 LLWDL
8 Giouchtas 32 14 5 13 39:40 47 LLDLW
9 Kyanos Asteras Varis 31 12 9 10 40:31 45 DWDWW
10 Asteras Kaisarianis 31 12 8 11 30:24 44 DLLDL
11 Thiella DR 31 10 11 10 32:31 41 DDWWW
12 Agios Nikolaos 31 12 5 14 31:36 41 WDWWW
13 Mandraikos 31 6 8 17 34:49 26 LDDWL
14 Thiva 31 7 5 19 27:52 26 LLLDW
15 AO Karavas 31 6 6 19 25:58 24 WWDLL
16 Tympakiou 31 5 5 21 32:59 20 WLDLL
17 Rethymniakos 31 4 3 24 24:74 15 LDLLL

Promotion

Relegation Play Offs

Relegation

Group 3
Group 3
R Echipa M Castigat Egal Infrangere GD PUNCTE Forma
1 Ellas Syrou 30 24 4 2 68:12 76 WWWWW
2 Korinthos 30 23 3 4 61:13 72 WWWWW
3 Nea Artaki 29 15 8 6 44:23 53 WDWWL
4 Mykonos 30 13 10 7 41:32 49 LDWWW
5 Loutraki 30 13 8 9 42:27 47 WWLDW
6 Asteras Stavros 29 11 9 9 36:32 42 LWLWL
7 Panegialios 30 11 8 11 37:36 41 LLWLW
8 Rodos 29 11 8 10 32:31 41 DLLDL
9 Miltiadis 30 11 7 12 33:35 40 LWWLW
10 Afantou 29 12 4 13 30:35 40 DWLLW
11 Amarynthiakos 30 8 11 11 21:36 35 LDDLL
12 Pangytheatikos 30 9 4 17 31:55 31 WLDWL
13 Apollo Efpaliou 30 7 7 16 31:45 28 LLDWW
14 Malesinas 30 6 7 17 26:49 25 WLLLL
15 Aigeas Plomariou 28 5 4 19 17:50 19 WLLLL
16 Pannafpliakos 30 5 4 21 20:59 19 LLLLL

Promotion

Relegation Play Offs

Relegation

Group 2
Group 2
R Echipa M Castigat Egal Infrangere GD PUNCTE Forma
1 Anagenisi Karditsas 31 26 4 1 71:7 82 WWLWW
2 Pierikos 31 24 6 1 67:8 78 DWWWW
3 Anagennisi Artas 31 16 8 7 38:28 56 WLDWW
4 Tilikratis 31 16 7 8 53:27 55 WDWLW
5 Trikala 32 15 8 9 47:24 53 WWLWL
6 Aris Filiaton 32 13 11 8 50:28 50 WWDDL
7 Zakynthos 31 14 7 10 51:30 49 LDWDL
8 Thesprotos 31 12 12 7 28:18 48 LDDWD
9 Anthoupolis 31 12 9 10 32:23 45 LDDWD
10 Aiginiakos 31 13 5 13 39:49 44 WWDWW
11 Kozani 31 12 7 12 40:35 43 WDWWL
12 Philippos 31 9 14 8 31:30 41 DWDLW
13 Olympiakos Volos 31 10 11 10 31:35 41 WWWDD
14 Atromitos Palamas 31 9 8 14 29:39 35 LLLWL
15 Amvrakikos Vonitsas 31 5 7 19 29:56 22 LLLLW
16 Svoronos 33 4 7 22 17:64 10 WLLLL
17 Ermis Amyntaio 31 2 2 27 20:93 8 LWLLL
18 Asteras Petriti 33 2 3 28 14:93 0 LLLLL

Promotion

Relegation Play Offs

Relegation

Corectii
Asteras Petriti Puncte: -9, Motiv: Decizia asociatiei
Svoronos Puncte: -9, Motiv: Decizia asociatiei
Group 1
Group 1
R Echipa M Castigat Egal Infrangere GD PUNCTE Forma
1 Panthrakikos 33 27 5 1 76:17 83 WWWWW
2 Chrisoupolis 32 26 4 2 74:15 82 LWWWW
3 Apollon Kalamarias 32 24 2 6 59:15 74 WWDWW
4 Poseidon Michaniona 33 19 6 8 73:38 63 WWLWW
5 PAO Kristoni 33 18 5 10 52:32 59 LLWWL
6 Apollon Krya Vrysi 33 14 9 10 46:35 51 DLLLD
7 Thermaikos 33 14 7 12 39:31 49 WWWLW
8 AE Evosmou 33 13 10 10 49:40 49 WWDLL
9 Iraklis Ammoudias 32 13 9 10 40:30 48 WWWWD
10 Kilkisiakos 32 10 13 9 38:39 43 LLWLW
11 Apollon Paralimniou 33 10 9 14 29:37 39 DLDWL
12 Alexandroupoli 33 11 6 16 40:38 39 LLWWW
13 Orestis Orestiadas 32 10 8 14 25:37 38 LLLWL
14 Aris Avato 32 9 5 18 38:46 32 WWLLL
15 Aris Pigon 32 7 5 20 23:64 26 WLDLW
16 Pontion Nea Amisou 32 4 4 24 25:73 16 LLLDL
17 Chaniotis 31 5 6 20 18:59 12 LLLLL
18 Moudania 31 0 1 30 7:105 -8 LLLLL

Promotion

Relegation Play Offs

Relegation

Corectii
Chaniotis Puncte: -9, Motiv: Decizia asociatiei
Moudania Puncte: -9, Motiv: Decizia asociatiei
Panthrakikos Puncte: -3, Motiv: Decizia asociatiei