Singida Fountain G. - Young Africans
Luni
21.04.25
terminat
1
2
0 4
2024/25
R | Echipa | M | Castigat | Egal | Infrangere | GD | PUNCTE | Forma |
---|---|---|---|---|---|---|---|---|
1 | Young Africans | 25 | 22 | 1 | 2 | 64:10 | 67 | WWWWW |
2 | Simba | 22 | 18 | 3 | 1 | 52:8 | 57 | WWDWW |
3 | Azam | 27 | 16 | 6 | 5 | 43:17 | 54 | WLLWW |
4 | Singida Black Stars | 27 | 16 | 5 | 6 | 40:21 | 53 | WLWWW |
5 | Kitayosce | 27 | 10 | 7 | 10 | 27:38 | 37 | LLLLL |
6 | Dodoma Jiji | 27 | 9 | 7 | 11 | 30:37 | 34 | LWWDL |
7 | JKT Tanzania | 26 | 7 | 11 | 8 | 24:24 | 32 | LDDWD |
8 | Namungo | 27 | 8 | 7 | 12 | 23:33 | 31 | WDWDL |
9 | Mashujaa | 26 | 7 | 9 | 10 | 26:30 | 30 | LWWDL |
10 | KMC FC | 26 | 8 | 6 | 12 | 22:39 | 30 | WLWLD |
11 | Singida Fountain G. | 26 | 8 | 5 | 13 | 29:47 | 29 | DLLWW |
12 | Coastal Union | 26 | 6 | 10 | 10 | 21:27 | 28 | WLLDL |
13 | Tanzania Prisons | 27 | 7 | 6 | 14 | 21:37 | 27 | WWWLL |
14 | Pamba | 26 | 6 | 9 | 11 | 17:27 | 27 | DWDLL |
15 | Kagera Sugar | 27 | 5 | 7 | 15 | 22:39 | 22 | LLLWW |
16 | KenGold FC | 26 | 3 | 7 | 16 | 21:48 | 16 | LLLDD |
CAF Champions League Qual.
CAF Confederations Cup Qual.
Relegation Play Offs
Relegation