Real Madrid (W) - Real Betis (W)
Duminica
20.04.25
terminat
1
2
5 1
2024/25
R | Echipa | M | Castigat | Egal | Infrangere | GD | PUNCTE | Forma |
---|---|---|---|---|---|---|---|---|
1 | FC Barcelona (W) | 26 | 24 | 0 | 2 | 107:16 | 72 | WWWLW |
2 | Real Madrid (W) | 26 | 22 | 2 | 2 | 75:21 | 68 | WWWWD |
3 | Atletico Madrid (W) | 26 | 13 | 9 | 4 | 39:21 | 48 | WLWWD |
4 | Athletic Bilbao (W) | 26 | 14 | 3 | 9 | 37:25 | 45 | DLWWL |
5 | Granada (W) | 26 | 13 | 3 | 10 | 37:37 | 42 | WWLWL |
6 | Real Sociedad (W) | 26 | 10 | 5 | 11 | 32:37 | 35 | DLLLL |
7 | UDG Tenerife (W) | 26 | 9 | 8 | 9 | 33:32 | 35 | LLWDL |
8 | SD Eibar (W) | 26 | 9 | 7 | 10 | 20:35 | 34 | DLWWW |
9 | Sevilla FC (W) | 26 | 9 | 4 | 13 | 27:42 | 31 | LWDLW |
10 | Madrid CFF (W) | 26 | 8 | 5 | 13 | 29:50 | 29 | DLWLW |
11 | Espanyol (W) | 26 | 6 | 10 | 10 | 22:43 | 28 | WDLWD |
12 | Levante UD (W) | 26 | 7 | 5 | 14 | 27:41 | 26 | WWLLW |
13 | Deportivo ABANCA (W) | 26 | 6 | 8 | 12 | 22:37 | 26 | LWLDD |
14 | Levante Badalona (W) | 26 | 5 | 9 | 12 | 21:36 | 24 | LLDLL |
15 | Real Betis (W) | 26 | 6 | 4 | 16 | 21:49 | 22 | LWLLL |
16 | Valencia CF (W) | 26 | 3 | 6 | 17 | 17:44 | 15 | LDLWW |
Champions League (W)
Champions League Qual. (W)
Relegation