Ligue 1
2024/25
Meciuri
Rezultate
Championship Group, Round 1
FC Saint Eloi Lupopo - Tanganyika
Miercuri
23.04.25
terminat
1
2
1 0
AS Maniema Union - Anges Verts
Miercuri
23.04.25
terminat
1
2
2 0
Round 19
Sanga Balende - TP Mazembe
Marti
15.04.25
victorie acordata
1
2
3 0
Round 26
Renaissance (DRC) - Celeste
Duminica
13.04.25
terminat
1
2
1 1
Rezultate
Championship Group, Round 1
Aigles du Congo - AS Vita Club
Miercuri
23.04.25
16:00
1
2
FTO
Sanga Balende - Simba
AC Rangers - Motema Pembe
Championship Group, Round 2
Tanganyika - Aigles du Congo
Anges Verts - FC Saint Eloi Lupopo
Sambata
26.04.25
16:00
1
2
- -
Clasamente
Championship Group
Championship Group
R | Echipa | M | Castigat | Egal | Infrangere | GD | PUNCTE | Forma |
---|---|---|---|---|---|---|---|---|
1 | AS Maniema Union | 1 | 1 | 0 | 0 | 2:0 | 3 | W |
2 | TP Mazembe | 1 | 1 | 0 | 0 | 2:1 | 3 | W |
3 | FC Saint Eloi Lupopo | 1 | 1 | 0 | 0 | 1:0 | 3 | W |
4 | AC Rangers | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 | AS Vita Club | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 | Aigles du Congo | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 | Motema Pembe | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 | Sanga Balende | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9 | Simba | 0 | 0 | 0 | 0 | 0:0 | 0 | |
10 | Don Bosco | 1 | 0 | 0 | 1 | 1:2 | 0 | L |
11 | Tanganyika | 1 | 0 | 0 | 1 | 0:1 | 0 | L |
12 | Anges Verts | 1 | 0 | 0 | 1 | 0:2 | 0 | L |
Regular Season
Group A
R | Echipa | M | Castigat | Egal | Infrangere | GD | PUNCTE | Forma |
---|---|---|---|---|---|---|---|---|
1 | TP Mazembe | 22 | 17 | 2 | 3 | 45:9 | 53 | LWLWW |
2 | FC Saint Eloi Lupopo | 22 | 17 | 2 | 3 | 33:8 | 53 | WWWWL |
3 | Sanga Balende | 22 | 11 | 4 | 7 | 24:19 | 37 | WWDWW |
4 | Tanganyika | 22 | 12 | 0 | 10 | 34:25 | 36 | LLWLL |
5 | Simba | 22 | 10 | 6 | 6 | 25:18 | 36 | WWDLL |
6 | Don Bosco | 22 | 8 | 6 | 8 | 24:20 | 30 | LWWDW |
7 | Blessing | 22 | 7 | 7 | 8 | 22:27 | 28 | LWWLD |
8 | Groupe Bazano | 22 | 7 | 3 | 12 | 21:33 | 24 | LWLDW |
9 | Malole | 22 | 5 | 8 | 9 | 14:26 | 23 | WWDLW |
10 | Tshinkunku Kananga | 22 | 5 | 7 | 10 | 7:19 | 22 | WLLWL |
11 | Lubumbashi Sport | 22 | 5 | 7 | 10 | 17:30 | 22 | LWLDD |
12 | US Panda | 22 | 1 | 2 | 19 | 8:40 | 5 | LLLLL |
13 | Makiso | 0 | 0 | 0 | 0 | 0:0 | 0 |
Championship Group
Relegation Group
Group B
R | Echipa | M | Castigat | Egal | Infrangere | GD | PUNCTE | Forma |
---|---|---|---|---|---|---|---|---|
1 | AS Maniema Union | 19 | 13 | 4 | 2 | 32:10 | 43 | LWWDW |
2 | Aigles du Congo | 21 | 12 | 5 | 4 | 24:12 | 41 | WWWDW |
3 | AC Rangers | 21 | 9 | 7 | 5 | 25:16 | 34 | WLLDW |
4 | AS Vita Club | 21 | 7 | 8 | 6 | 25:18 | 29 | LWDLD |
5 | Anges Verts | 21 | 7 | 8 | 6 | 21:21 | 29 | WLDWL |
6 | Celeste | 21 | 7 | 5 | 9 | 19:25 | 26 | DWWLD |
7 | Motema Pembe | 20 | 6 | 6 | 8 | 23:30 | 24 | WWDDL |
8 | Renaissance (DRC) | 21 | 4 | 9 | 8 | 18:27 | 21 | DDLLD |
9 | Dauphins Noirs | 12 | 6 | 1 | 5 | 13:12 | 19 | WLWLW |
10 | AC Kuya | 21 | 5 | 4 | 12 | 18:32 | 19 | LLLLW |
11 | New Jack | 20 | 3 | 6 | 11 | 15:26 | 15 | LLWLD |
12 | Bukavu Dawa | 11 | 3 | 4 | 4 | 14:13 | 13 | LLDDW |
13 | Etoile de Kivu | 11 | 4 | 1 | 6 | 8:13 | 13 | WDLWW |
Championship Group
Relegation Group