Reserve League

Meciuri

Rezultate
Apertura, Round 10
Rezultate
Apertura, Round 10

Instituto II - San Martin II

Joi
24.04.25
86'
Correction
Goal
Correction
Goal
1
1 0
2
1 0
2 0

San Lorenzo II - Lanus II

Joi
24.04.25
85'
Correction
Goal
Correction
Goal
1
0 1
2
0 0
0 1

Clasamente

Apertura
Group A
R Echipa M Castigat Egal Infrangere GD PUNCTE Forma
1 Boca Juniors II 10 7 3 0 17:4 24 WWWWW
2 Estudiantes II 9 7 2 0 19:4 23 WWWDW
3 CA Belgrano II 9 7 2 0 16:2 23 WWWDW
4 Huracan II 10 4 4 2 13:10 16 LWWDW
5 CA Tigre II 10 4 4 2 12:10 16 LWWDL
6 Newell's Old Boys II 10 5 1 4 11:10 16 LLLWW
7 Union Santa Fe II 9 4 2 3 12:12 14 DWWLW
8 Arg. Juniors II 10 2 5 3 10:10 11 WLDWD
9 CA Aldosivi II 9 3 2 4 10:17 11 WLLDL
10 Banfield II 10 1 7 2 7:8 10 WDDDL
11 Def. y Justicia II 10 2 3 5 8:10 9 WLLLD
12 Barracas Central II 9 1 4 4 4:10 7 LDLDL
13 Central Cordoba II 10 2 1 7 6:17 7 LLLLD
14 Racing Club Avel. II 10 1 3 6 9:18 6 LWLLD
15 Ind. Rivadavia II 10 2 0 8 5:15 6 WLLLW

Play Offs

Group B
R Echipa M Castigat Egal Infrangere GD PUNCTE Forma
1 Velez Sarsfield II 10 6 3 1 18:8 21 WDWWD
2 CA River Plate II 10 6 2 2 19:14 20 LDWWW
3 Rosario Central II 10 5 4 1 14:5 19 WDDWL
4 San Lorenzo II 8 4 3 1 11:6 15 WDDWL
5 Godoy Cruz II 10 3 4 3 11:9 13 WLLWD
6 Atletico Tucuman II 10 3 4 3 11:13 13 WDLDD
7 Deportivo Riestra II 10 3 3 4 11:14 12 LDLWD
8 San Martin II 9 3 2 4 8:10 11 DLLWL
9 Talleres Cordoba II 9 3 2 4 8:11 11 WDLDW
10 Gimnasia La Plata II 9 1 7 1 12:12 10 DWDLD
11 CA Independiente II 10 2 3 5 11:14 9 LLDWW
12 Lanus II 9 2 3 4 10:14 9 DWLLD
13 Sarmiento Junin II 9 1 5 3 6:10 8 LDLDD
14 Instituto II 8 1 4 3 5:7 7 DWLLD
15 Platense II 10 0 4 6 7:17 4 LDLLL

Play Offs