Volta Redonda - Ferroviaria
Miercuri
23.04.25
terminat
1
2
0 0
2025
R | Echipa | M | Castigat | Egal | Infrangere | GD | PUNCTE | Forma |
---|---|---|---|---|---|---|---|---|
1 | Athletico-PR | 4 | 3 | 0 | 1 | 7:4 | 9 | WLWW |
2 | America Mineiro-MG | 4 | 3 | 0 | 1 | 5:3 | 9 | WWLW |
3 | CRB | 4 | 3 | 0 | 1 | 4:3 | 9 | LWWW |
4 | Avai | 4 | 2 | 2 | 0 | 6:3 | 8 | WWDD |
5 | Remo | 4 | 2 | 2 | 0 | 6:3 | 8 | WDWD |
6 | Cuiaba | 4 | 2 | 2 | 0 | 6:4 | 8 | DWDW |
7 | Vila Nova FC | 4 | 2 | 1 | 1 | 5:3 | 7 | WDWL |
8 | Goias | 4 | 2 | 1 | 1 | 5:4 | 7 | LDWW |
9 | Coritiba | 4 | 2 | 1 | 1 | 3:2 | 7 | LDWW |
10 | Chapecoense | 4 | 2 | 0 | 2 | 4:3 | 6 | WWLL |
11 | Ferroviaria | 4 | 1 | 3 | 0 | 3:1 | 6 | DWDD |
12 | Novorizontino | 4 | 1 | 3 | 0 | 3:2 | 6 | DDWD |
13 | Atletico-GO | 4 | 1 | 2 | 1 | 6:6 | 5 | DLDW |
14 | Criciuma | 4 | 1 | 1 | 2 | 7:5 | 4 | DWLL |
15 | Operario-PR | 4 | 1 | 1 | 2 | 3:4 | 4 | DLLW |
16 | Botafogo-SP | 4 | 0 | 2 | 2 | 3:6 | 2 | LDDL |
17 | Volta Redonda | 4 | 0 | 1 | 3 | 0:3 | 1 | DLLL |
18 | Paysandu-PA | 4 | 0 | 1 | 3 | 1:5 | 1 | DLLL |
19 | Amazonas | 4 | 0 | 1 | 3 | 1:6 | 1 | LLDL |
20 | Athletic Club-MG | 4 | 0 | 0 | 4 | 3:11 | 0 | LLLL |
Promotion
Relegation